| 12/31/2024 | 21:32 | W 133RD AVE & ROBIN DR | 41.376971 | -87.407816 |
| 12/31/2024 | 19:53 | 13129 LAKE SHORE DR; DOLLAR GENERAL | 41.379338 | -87.422276 |
| 12/31/2024 | 15:30 | 7929 LAKE SHORE DR; CEDAR LAKE CHANBER OF COMMERCE | 41.384251 | -87
.430473 |
| 12/31/2024 | 15:06 | 14100 MORSE ST | 41.362449 | -87.421605 |
| 12/31/2024 | 7:58 | 10120 W 133RD ST; HANOVER CENTRAL HIGH SCHOOL | 41.378659 | -87
.457304 |
| 12/31/2024 | 7:29 | W 130TH PL & PARRISH AVE | 41.382264 | -87.451800 |
| 12/30/2024 | 23:05 | W 109TH AVE & WICKER AVE | 41.421156 | -87.470105 |
| 12/30/2024 | 21:27 | 7101 W 133RD AVE; LUKE | 41.376809 | -87.420373 |
| 12/30/2024 | 19:04 | W 133RD AVE & ROBIN DR | 41.376971 | -87.407816 |
| 12/30/2024 | 16:24 | W 124TH AVE & CLINE AVE | 41.393060 | -87.431238 |
| 12/30/2024 | 8:08 | 7120 W 133RD AVE; TRUE VALUE | 41.377572 | -87.420944 |
| 12/30/2024 | 6:48 | 15400 PARRISH AVE | 41.339326 | -87.450537 |
| 12/29/2024 | 21:18 | W 129TH AVE & PARRISH AVE | 41.384550 | -87.451701 |
| 12/29/2024 | 21:09 | W 129TH AVE & WICKER AVE | 41.384670 | -87.470029 |
| 12/29/2024 | 19:36 | 11000 WICKER AVE | 41.419261 | -87.470105 |
| 12/28/2024 | 23:11 | 11115 W 133RD AVE; CVS | 41.376902 | -87.469317 |
| 12/28/2024 | 21:38 | 14300 WICKER AVE | 41.359090 | -87.470023 |
| 12/28/2024 | 20:16 | 13000 WICKER AVE | 41.382817 | -87.470066 |
| 12/28/2024 | 19:51 | 12200 WICKER AVE | 41.397607 | -87.470081 |
| 12/28/2024 | 19:43 | W 141ST AVE & WICKER AVE | 41.363779 | -87.470027 |
| 12/28/2024 | 11:10 | W 129TH AVE & ALEXANDER ST | 41.384625 | -87.462256 |
| 12/28/2024 | 3:46 | 14800 WICKER AVE | 41.350134 | -87.470006 |
| 12/27/2024 | 10:19 | 14400 MORSE ST | 41.357003 | -87.421607 |
| 12/27/2024 | 7:55 | 12500 WICKER AVE | 41.391837 | -87.470066 |
| 12/26/2024 | 12:42 | 6700 W 133RD AVE | 41.377099 | -87.415604 |
| 12/26/2024 | 12:29 | CONSTITUTION AVE & MORSE ST | 41.367412 | -87.421564 |
| 12/26/2024 | 9:03 | W 133RD AVE & REEDER RD | 41.376852 | -87.391561 |
| 12/26/2024 | 7:31 | 13200 LYNDBURGH | | |
| 12/26/2024 | 6:06 | 13129 LAKE SHORE DR; DOLLAR GENERAL | 41.379338 | -87.422276 |
| 12/25/2024 | 3:02 | W 133RD AVE & WICKER AVE | 41.377373 | -87.470033 |
| 12/23/2024 | 15:00 | W 133RD AVE & OSBORNE ST | 41.377367 | -87.466755 |
| 12/23/2024 | 14:29 | 11000 W 133RD AVE; HOLY NAME CATHOLIC CHURCH | 41.377850 | -87
.467077 |
| 12/23/2024 | 14:16 | DRUMMOND ST & 149TH AVE | 41.348237 | -87.453695 |
| 12/23/2024 | 13:35 | 15500 WICKER AVE | 41.337441 | -87.469812 |
| 12/23/2024 | 0:03 | 12500 CLINE AVE | 41.390115 | -87.431192 |
| 12/22/2024 | 23:15 | 12900 WICKER AVE | 41.384580 | -87.470065 |
| 12/22/2024 | 22:41 | W 133RD AVE & PARRISH AVE | 41.377287 | -87.450614 |
| 12/22/2024 | 18:37 | W 137TH AVE & PARRISH AVE | 41.370025 | -87.450595 |
| 12/22/2024 | 17:06 | 10400 W 141ST AVE | 41.362780 | -87.460797 |
| 12/22/2024 | 6:23 | 10100 W 133RD AVE | 41.377349 | -87.457035 |
| 12/22/2024 | 6:02 | 12400 WICKER AVE | 41.394002 | -87.470072 |
| 12/21/2024 | 21:23 | FAIRBANKS ST & W 133RD AVE | 41.377092 | -87.416758 |
| 12/21/2024 | 16:06 | 13600 WICKER AVE | 41.370925 | -87.470123 |
| 12/21/2024 | 10:14 | 13129 LAKE SHORE DR; DOLLAR GENERAL | 41.379338 | -87.422276 |
| 12/21/2024 | 7:53 | 13600 MORSE ST | 41.372014 | -87.421588 |
| 12/21/2024 | 5:35 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
| 12/20/2024 | 21:27 | 14000 wicker | | |
| 12/20/2024 | 20:19 | 13200 PARRISH AVE | 41.379123 | -87.450653 |
| 12/20/2024 | 15:40 | 13000 FAIRBANKS ST; CEDAR LAKE BOYS & GIRLS CLUB | 41.381752 | -87
.418224 |
| 12/20/2024 | 15:02 | 14400 MORSE ST | 41.357003 | -87.421607 |
| 12/19/2024 | 18:56 | 13700 MORSE ST | 41.369127 | -87.421596 |
| 12/19/2024 | 13:33 | 10700 W 133RD AVE | 41.377367 | -87.461916 |
| 12/19/2024 | 12:31 | 14900 WICKER AVE | 41.348343 | -87.470002 |
| 12/19/2024 | 8:45 | 11000 W 133RD AVE; HOLY NAME CATHOLIC CHURCH | 41.377850 | -87
.467077 |
| 12/19/2024 | 8:40 | 12900 WICKER AVE | 41.384580 | -87.470065 |
| 12/19/2024 | 8:09 | 14300 PARRISH AVE | 41.339417 | -87.450467 |
| 12/19/2024 | 1:42 | W 141ST AVE & MORSE ST | 41.362539 | -87.421569 |
| 12/18/2024 | 13:25 | 10405 W 133RD AVE; CASEYS | 41.376887 | -87.460650 |
| 12/18/2024 | 12:01 | 13200 WICKER AVE | 41.378993 | -87.470067 |
| 12/18/2024 | 6:54 | 12500 WICKER AVE | 41.391837 | -87.470066 |
| 12/18/2024 | 2:20 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
| 12/17/2024 | 5:52 | 13313 PARRISH AVE; JANE BALL ELEMENTARY SCHOOL | 41.375792 | -87
.449641 |
| 12/17/2024 | 0:49 | 8500 lake shore | | |
| 12/17/2024 | 0:02 | 13300 WOODMAR AVE | 41.406451 | -87.475002 |
| 12/16/2024 | 20:57 | 12700 WICKER AVE | 41.388280 | -87.470065 |
| 12/16/2024 | 17:55 | 14200 LAUERMAN RD | 41.359871 | -87.440214 |
| 12/16/2024 | 17:37 | 13100 PARRISH AVE | 41.380826 | -87.451163 |
| 12/16/2024 | 14:21 | 9700 W 157TH AVE | | |
| 12/16/2024 | 13:17 | 12900 FAIRBANKS ST; DOUGLAS MACARTHUR ELEM SCHOOL | 41.384004 | -87
.417827 |
| 12/16/2024 | 11:03 | W 131ST AVE & POLK ST | 41.380737 | -87.437445 |
| 12/16/2024 | 10:22 | 14400 MORSE ST | 41.357003 | -87.421607 |
| 12/16/2024 | 9:52 | 13600 PARRISH AVE | 41.370990 | -87.450635 |
| 12/16/2024 | 9:34 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
| 12/16/2024 | 7:32 | 13800 WICKER AVE | 41.366994 | -87.470090 |
| 12/15/2024 | 21:35 | | | |
| 12/15/2024 | 13:34 | W 129TH AVE & WICKER AVE | 41.384670 | -87.470029 |
| 12/15/2024 | 8:25 | 14100 WICKER AVE | 41.363688 | -87.470062 |
| 12/14/2024 | 13:19 | 13500 WICKER AVE | 41.372822 | -87.470090 |
| 12/14/2024 | 10:24 | 14200 MORSE | | |
| 12/13/2024 | 15:10 | W 151ST AVE & DRUMMOND ST | 41.344788 | -87.453705 |
| 12/13/2024 | 14:56 | 11900 WICKER AVE | 41.402557 | -87.470687 |
| 12/13/2024 | 13:57 | 6800 W 133RD AVE; CITGO | 41.377332 | -87.417126 |
| 12/13/2024 | 12:20 | 15200 WICKER AVE | 41.342822 | -87.469948 |
| 12/13/2024 | 8:01 | 9430 W 133RD AVE; CEDAR LAKE FIRE DEPT | 41.377651 | -87.448991 |
| 12/13/2024 | 7:52 | 11000 W 133RD AVE; HOLY NAME CATHOLIC CHURCH | 41.377850 | -87
.467077 |
| 12/13/2024 | 7:49 | 11115 W 133RD AVE; CVS | 41.376902 | -87.469317 |
| 12/13/2024 | 7:43 | W 133RD AVE & INDUSTRIAL DR | 41.377338 | -87.461163 |
| 12/13/2024 | 5:24 | 13312 WICKER AVE; MCDONALDS | 41.376526 | -87.470637 |
| 12/12/2024 | 23:41 | W 139TH AVE & LAUERMAN RD | 41.366653 | -87.441307 |
| 12/12/2024 | 22:29 | W 133RD AVE & PARRISH AVE | 41.377287 | -87.450614 |
| 12/12/2024 | 21:43 | BEACON POINTE LN & PARRISH AVE | 41.368262 | -87.450590 |
| 12/12/2024 | 21:16 | 12500 WICKER AVE | 41.391837 | -87.470066 |
| 12/12/2024 | 7:27 | W 133RD AVE & LAKESIDE BLVD | 41.376951 | -87.404939 |
| 12/12/2024 | 6:02 | W 131ST LN & MARQUETTE ST | 41.379765 | -87.440361 |
| 12/11/2024 | 22:53 | 9001 W 133RD PL; CEDAR LAKE TRAILER PARK | 41.375743 | -87
.442620 |
| 12/11/2024 | 22:18 | HERITAGE WAY & W 141ST AVE | 41.362743 | -87.459170 |
| 12/11/2024 | 21:16 | CONSTITUTION AVE & MORSE ST | 41.367412 | -87.421564 |
| 12/11/2024 | 21:06 | 7929 LAKE SHORE DR; CEDAR LAKE CHANBER OF COMMERCE | 41.384251 | -87
.430473 |
| 12/11/2024 | 19:14 | 8000 147th | | |
| 12/11/2024 | 12:13 | 14300 GARDEN WAY | | |
| 12/11/2024 | 10:58 | 13700 PARRISH AVE | 41.369935 | -87.450631 |
| 12/11/2024 | 8:09 | 13100 FAIRBANKS ST | 41.380359 | -87.416729 |
| 12/11/2024 | 7:12 | 117TH & ALEXANDER | | |
| 12/11/2024 | 6:13 | 8600 LAKE SHORE DR; CEDAR LAKE FLORIST | 41.382141 | -87.439134 |
| 12/11/2024 | 0:38 | BLAINE ST & W 145TH AVE | 41.355266 | -87.427148 |
| 12/10/2024 | 20:31 | 13400 WICKER AVE | 41.374984 | -87.470779 |
| 12/10/2024 | 19:57 | W 133RD AVE & WICKER AVE | 41.377373 | -87.470033 |
| 12/10/2024 | 12:09 | 12800 PARRISH AVE | 41.385898 | -87.451380 |
| 12/10/2024 | 10:50 | 13200 WICKER AVE | 41.378993 | -87.470067 |
| 12/10/2024 | 9:53 | 12600 WICKER AVE | 41.389981 | -87.470411 |
| 12/10/2024 | 9:12 | HILLTOP DR & LAKE SHORE DR | 41.383481 | -87.426349 |
| 12/10/2024 | 7:59 | 10120 W 133RD ST; HANOVER CENTRAL HIGH SCHOOL | 41.378659 | -87
.457304 |
| 12/10/2024 | 7:27 | 10631 W 141ST AVE; HANOVER CENTRAL MIDDLE SCHOOL | 41.356645 | -87
.463784 |
| 12/09/2024 | 16:27 | 9430 W 133RD AVE; CEDAR LAKE FIRE DEPT | 41.377651 | -87.448991 |
| 12/09/2024 | 13:13 | 13400 WICKER AVE | 41.374984 | -87.470779 |
| 12/09/2024 | 6:48 | 11700 WICKER AVE | 41.406476 | -87.470110 |
| 12/09/2024 | 4:26 | W 127TH AVE & CLINE AVE | 41.388064 | -87.431166 |
| 12/09/2024 | 3:06 | W 101ST AVE & CALUMET AVE | 41.435642 | -87.508354 |
| 12/08/2024 | 22:20 | 9001 W 133RD PL; CEDAR LAKE TRAILER PARK | 41.375743 | -87
.442620 |
| 12/08/2024 | 20:59 | LAKESIDE BLVD & W 133RD AVE | 41.376951 | -87.404939 |
| 12/08/2024 | 20:58 | PARRISH AVE & BEACON POINTE LN | 41.368262 | -87.450590 |
| 12/08/2024 | 8:37 | 13200 WICKER AVE | 41.378993 | -87.470067 |
| 12/08/2024 | 3:28 | 14100 WICKER AVE | 41.363688 | -87.470062 |
| 12/08/2024 | 1:14 | 7300 W 129TH AVE | 41.384427 | -87.422858 |
| 12/07/2024 | 23:00 | 109th & wolcott | | |
| 12/07/2024 | 21:49 | 13500 WICKER AVE | 41.372822 | -87.470090 |
| 12/07/2024 | 21:41 | 12900 WICKER AVE | 41.384580 | -87.470065 |
| 12/07/2024 | 8:32 | 11800 PARRISH AVE | 41.362591 | -87.450624 |
| 12/07/2024 | 5:30 | 7101 W 133RD AVE; LUKE | 41.376809 | -87.420373 |
| 12/07/2024 | 2:25 | 14700 PARRISH AVE | 41.352067 | -87.450631 |
| 12/07/2024 | 0:14 | W 151ST AVE & WICKER AVE | 41.344706 | -87.469959 |
| 12/06/2024 | 20:16 | 11000 W 133RD AVE; HOLY NAME CATHOLIC CHURCH | 41.377850 | -87
.467077 |
| 12/06/2024 | 20:05 | PARRISH AVE & LIBERTY DR | 41.364547 | -87.450581 |
| 12/06/2024 | 15:05 | 12800 MARSH LANDING PKWY | 41.386344 | -87.445441 |
| 12/06/2024 | 12:06 | 5600 E 141ST AVE | 41.361843 | -87.270868 |
| 12/06/2024 | 9:05 | 8400 N LAKE SHORE DR | | |
| 12/06/2024 | 8:33 | W 133RD AVE & LAKESIDE BLVD | 41.376951 | -87.404939 |
| 12/06/2024 | 8:10 | 14100 MORSE ST | 41.362449 | -87.421605 |
| 12/06/2024 | 7:26 | 9701 BEACON POINTE LN | 41.368307 | -87.452086 |
| 12/06/2024 | 6:40 | 12900 WICKER AVE | 41.384580 | -87.470065 |
| 12/05/2024 | 12:49 | W 141ST AVE & PARRISH AVE | 41.362681 | -87.450588 |
| 12/05/2024 | 10:38 | 11700 WICKER AVE | 41.406476 | -87.470110 |
| 12/05/2024 | 8:19 | 7700 LAKE SHORE DR | 41.385461 | -87.432321 |
| 12/05/2024 | 7:51 | 10900 W 133RD AVE | 41.377315 | -87.462349 |
| 12/05/2024 | 7:26 | 5200 W 133RD AVE | 41.376927 | -87.398098 |
| 12/05/2024 | 7:16 | 13700 MORSE ST | 41.369127 | -87.421596 |
| 12/05/2024 | 6:56 | 8300 LAKE SHORE DR | 41.384787 | -87.435186 |
| 12/05/2024 | 5:17 | 8600 WICKER AVE | 41.462648 | -87.470872 |
| 12/04/2024 | 22:43 | 12300 WICKER AVE | 41.395877 | -87.470076 |
| 12/04/2024 | 19:13 | W 138TH PL & WICKER AVE; sb | 41.367084 | -87.470055 |
| 12/04/2024 | 15:34 | 13500 WICKER AVE | 41.372822 | -87.470090 |
| 12/04/2024 | 15:06 | Annapolis & Tradewinds Pl | | |
| 12/04/2024 | 12:55 | 13600 WICKER AVE | 41.370925 | -87.470123 |
| 12/04/2024 | 7:22 | COLFAX ST & W 133RD AVE | 41.377014 | -87.412320 |
| 12/04/2024 | 6:41 | 8200 W 155TH AVE | 41.337415 | -87.443804 |
| 12/04/2024 | 0:49 | SCHNEIDER PL & W 109TH AVE | 41.421148 | -87.468348 |
| 12/03/2024 | 23:59 | 10405 W 133RD AVE; CASEYS | 41.376887 | -87.460650 |
| 12/03/2024 | 23:45 | 11700 W 133RD AVE | 41.377346 | -87.470289 |
| 12/03/2024 | 23:32 | 15100 WICKER AVE | 41.344616 | -87.469993 |
| 12/03/2024 | 22:03 | 12500 WICKER AVE | 41.391837 | -87.470066 |
| 12/03/2024 | 19:59 | 12500 CLINE AVE | 41.390115 | -87.431192 |
| 12/03/2024 | 12:46 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
| 12/03/2024 | 11:22 | 11900 WICKER AVE | | |
| 12/03/2024 | 10:14 | 13300 WICKER AVE; sb | 41.375154 | -87.470072 |
| 12/03/2024 | 9:47 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
| 12/03/2024 | 7:36 | 11100 W 141ST AVE | 41.363524 | -87.468610 |
| 12/03/2024 | 2:53 | 12600 WICKER AVE | 41.389981 | -87.470411 |
| 12/03/2024 | 2:07 | 10600 W 129TH AVE | 41.384599 | -87.463049 |
| 12/03/2024 | 1:05 | 13800 WICKER AVE | 41.366994 | -87.470090 |
| 12/02/2024 | 21:54 | 13600 WICKER AVE | 41.370925 | -87.470123 |
| 12/02/2024 | 21:07 | 10120 W 133RD ST; HANOVER CENTRAL HIGH SCHOOL | 41.378659 | -87
.457304 |
| 12/02/2024 | 21:01 | W 133RD AVE & MORSE ST | 41.377163 | -87.421542 |
| 12/02/2024 | 20:31 | W 141ST AVE & EDISON ST | 41.362519 | -87.418843 |
| 12/02/2024 | 19:51 | W 133RD AVE & MORSE ST | 41.377163 | -87.421542 |
| 12/02/2024 | 18:43 | OSBORNE ST & W 133RD AVE | 41.377367 | -87.466755 |
| 12/02/2024 | 18:26 | 12600 WICKER AVE | 41.389981 | -87.470411 |
| 12/02/2024 | 17:56 | 13800 PARRISH AVE | 41.343952 | -87.450579 |
| 12/02/2024 | 9:11 | LINCOLN PLAZA WAY & W 133RD AVE | 41.377309 | -87.454663 |
| 12/01/2024 | 9:03 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
| 11/30/2024 | 21:56 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
| 11/30/2024 | 21:04 | 13400 WICKER AVE | 41.374984 | -87.470779 |
| 11/30/2024 | 19:27 | 13226 WICKER AVE; HARRY OS | 41.378193 | -87.470631 |
| 11/29/2024 | 23:58 | W 145TH AVE & MORSE ST | 41.355264 | -87.421593 |
| 11/29/2024 | 22:43 | 7101 W 133RD AVE; LUKE | 41.376809 | -87.420373 |
| 11/29/2024 | 21:23 | 13115 W LAKE SHORE DR; HUNLEYS BAR & GRILL | 41.380564 | -87
.440300 |
| 11/29/2024 | 21:14 | W 141ST AVE & PARRISH AVE | 41.362681 | -87.450588 |
| 11/29/2024 | 19:38 | 10120 W 133RD ST; HANOVER CENTRAL HIGH SCHOOL | 41.378659 | -87
.457304 |
| 11/29/2024 | 19:31 | W 129TH AVE & WICKER AVE | 41.384670 | -87.470029 |
| 11/29/2024 | 16:38 | 10800 W 133RD AVE | 41.377568 | -87.465207 |
| 11/29/2024 | 7:39 | W 133RD AVE & MORSE ST | 41.377163 | -87.421542 |
| 11/29/2024 | 7:15 | 9400 W 117TH AVE | 41.406408 | -87.438130 |
| 11/29/2024 | 7:00 | PARRISH AVE & MILL CREEK RD | 41.418905 | -87.450595 |
| 11/29/2024 | 6:45 | 15100 WICKER AVE | 41.344616 | -87.469993 |
| 11/28/2024 | 22:13 | W 133RD AVE & FAIRBANKS ST | 41.377092 | -87.416758 |
| 11/28/2024 | 16:05 | 11200 CLINE AVE | 41.415429 | -87.431209 |
| 11/28/2024 | 15:56 | 10800 CLINE AVE | 41.435085 | -87.431132 |
| 11/28/2024 | 15:47 | 11100 CLINE AVE | 41.417228 | -87.431210 |
| 11/28/2024 | 15:39 | 11500 CLINE AVE | 41.410030 | -87.431215 |
| 11/28/2024 | 15:34 | 11900 CLINE AVE | 41.402220 | -87.431238 |
| 11/28/2024 | 11:17 | 13007 WICKER AVE; JAMES CHRYSLER | 41.382912 | -87.468673 |
| 11/27/2024 | 19:24 | 7929 LAKE SHORE DR; CEDAR LAKE CHANBER OF COMMERCE | 41.384251 | -87
.430473 |
| 11/27/2024 | 16:44 | 14600 MORSE ST | 41.353545 | -87.421618 |
| 11/27/2024 | 16:16 | 7400 W 155TH AVE | 41.337374 | -87.440066 |
| 11/27/2024 | 16:16 | 145TH & WICKER AVE | | |
| 11/27/2024 | 15:43 | W 117TH AVE & CLINE AVE | 41.406377 | -87.431190 |
| 11/27/2024 | 15:29 | W 109TH AVE & CLINE AVE | 41.420917 | -87.431176 |
| 11/27/2024 | 14:41 | 17800 WICKER AVE | 41.295341 | -87.468692 |
| 11/27/2024 | 11:18 | 5400 W 133RD AVE | 41.377824 | -87.399239 |
| 11/27/2024 | 1:12 | W 133RD AVE & MORSE ST | 41.377163 | -87.421542 |
| 11/27/2024 | 0:14 | 13400 MORSE ST | 41.374712 | -87.421582 |
| 11/26/2024 | 23:33 | 13242 WICKER AVE; WALGREENS | 41.377667 | -87.470815 |
| 11/26/2024 | 22:28 | 8400 LAKESHORE DR | | |
| 11/26/2024 | 20:55 | 11000 W 133RD AVE; HOLY NAME CATHOLIC CHURCH | 41.377850 | -87
.467077 |
| 11/26/2024 | 18:57 | LIBERTY DR & PARRISH AVE | 41.364547 | -87.450581 |
| 11/26/2024 | 18:00 | 13226 WICKER AVE; HARRY OS | 41.378193 | -87.470631 |
| 11/26/2024 | 14:44 | 15700 WICKER AVE | 41.333710 | -87.469719 |
| 11/26/2024 | 14:35 | 15600 WICKER AVE | 41.335648 | -87.469767 |
| 11/26/2024 | 7:27 | 6300 W 133RD AVE | 41.377038 | -87.412105 |
| 11/26/2024 | 7:23 | CLINE AVE & HAVENWOOD PASS | 41.390204 | -87.431230 |
| 11/26/2024 | 7:04 | 12600 WICKER AVE | 41.389981 | -87.470411 |
| 11/26/2024 | 6:35 | 9715 W 133RD AVE; CEDAR LAKE POST OFFICE | 41.376872 | -87
.453127 |
| 11/26/2024 | 6:28 | 13500 WICKER AVE | 41.372822 | -87.470090 |
| 11/26/2024 | 6:21 | W 133RD AVE & WICKER AVE | 41.377373 | -87.470033 |
| 11/26/2024 | 6:06 | W 109TH AVE & PARRISH AVE | 41.421044 | -87.450593 |
| 11/25/2024 | 17:26 | 13242 WICKER AVE; WALGREENS | 41.377667 | -87.470815 |
| 11/25/2024 | 17:17 | 13242 WICKER AVE; WALGREENS | 41.377667 | -87.470815 |
| 11/25/2024 | 14:45 | 16300 WICKER AVE | 41.322774 | -87.469469 |
| 11/25/2024 | 11:40 | 8300 W 155TH AVE | 41.337420 | -87.444271 |
| 11/25/2024 | 10:39 | 11500 WICKER AVE | 41.410231 | -87.470113 |
| 11/25/2024 | 8:24 | 13600 WICKER AVE | 41.370925 | -87.470123 |
| 11/25/2024 | 7:19 | 9700 W 117TH AVE | 41.406701 | -87.451605 |
| 11/25/2024 | 6:54 | 13129 LAKE SHORE DR; DOLLAR GENERAL | 41.379338 | -87.422276 |
| 11/25/2024 | 6:51 | WICKER AVE; 18100 block | 41.413861 | -87.470086 |
| 11/25/2024 | 6:27 | 8015 E 145TH AVE | 41.354549 | -87.241995 |
| 11/25/2024 | 6:16 | 16200 MORSE ST | 41.321257 | -87.421077 |
| 11/24/2024 | 21:52 | 9000 W 133RD AVE | 41.378756 | -87.443955 |
| 11/24/2024 | 18:10 | 13400 CARDINAL LN | 41.375118 | -87.408005 |
| 11/24/2024 | 10:51 | W 135TH PL & WICKER AVE | 41.372900 | -87.470019 |
| 11/24/2024 | 8:15 | 11200 WICKER AVE | 41.415580 | -87.471418 |
| 11/24/2024 | 7:49 | 13312 WICKER AVE; MCDONALDS | 41.376526 | -87.470637 |
| 11/24/2024 | 7:15 | 12600 WICKER AVE | 41.389981 | -87.470411 |
| 11/24/2024 | 6:27 | 8200 LAKE SHORE DR | 41.382363 | -87.437645 |
| 11/23/2024 | 21:37 | 13100 LAKE SHORE DR | 41.380952 | -87.440085 |
| 11/23/2024 | 19:44 | 13100 FAIRBANKS ST | 41.380359 | -87.416729 |
| 11/23/2024 | 15:42 | W 136TH AVE & MORSE ST | 41.372103 | -87.421552 |
| 11/23/2024 | 11:11 | 13100 WICKER AVE | 41.380910 | -87.470066 |
| 11/23/2024 | 7:55 | PARRISH AVE & 135TH PL | 41.373069 | -87.450610 |
| 11/23/2024 | 7:54 | 135TH PL & PARRISH AVE | 41.373069 | -87.450610 |
| 11/23/2024 | 7:27 | 9600 W 135TH PL | 41.373040 | -87.450729 |
| 11/23/2024 | 5:55 | 13700 MORSE ST | 41.369127 | -87.421596 |
| 11/23/2024 | 2:36 | 128TH PL & COLFAX ST | 41.385162 | -87.412459 |
| 11/22/2024 | 23:52 | W 141ST AVE & PARRISH AVE | 41.362681 | -87.450588 |
| 11/22/2024 | 22:55 | 7800 LAKE SHORE DR | 41.385007 | -87.433601 |
| 11/22/2024 | 22:07 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
| 11/22/2024 | 21:06 | 13100 LAKE SHORE DR | 41.380952 | -87.440085 |
| 11/22/2024 | 20:45 | 8300 LAKE SHORE DR | 41.384787 | -87.435186 |
| 11/22/2024 | 14:25 | 15700 WICKER AVE | 41.333710 | -87.469719 |
| 11/22/2024 | 14:25 | 13600 MORSE ST | 41.372014 | -87.421588 |
| 11/22/2024 | 14:13 | 14900 WICKER AVE | 41.348343 | -87.470002 |
| 11/22/2024 | 13:57 | 14100 WICKER AVE | 41.363688 | -87.470062 |
| 11/22/2024 | 12:33 | 13900 nantucket | | |
| 11/22/2024 | 12:07 | 12600 WICKER AVE | 41.389981 | -87.470411 |
| 11/22/2024 | 10:21 | 14500 WICKER AVE | 41.355507 | -87.470016 |
| 11/22/2024 | 8:34 | 11000 W 133RD AVE; HOLY NAME CATHOLIC CHURCH | 41.377850 | -87
.467077 |
| 11/22/2024 | 5:36 | 10405 W 133RD AVE; CASEYS | 41.376887 | -87.460650 |
| 11/21/2024 | 17:34 | 10800 W 109TH AVE | 41.421112 | -87.466748 |
| 11/21/2024 | 16:51 | 10300 W 141ST PL | 41.362279 | -87.460157 |
| 11/21/2024 | 11:15 | W 141ST AVE & HIGHLAND ST | 41.362672 | -87.449370 |
| 11/21/2024 | 7:47 | 11009 W 133RD AVE; TOM & EDS AUTO BODY | 41.376994 | -87.468356 |
| 11/20/2024 | 22:33 | MORSE ST & W 133RD AVE | 41.377163 | -87.421542 |
| 11/20/2024 | 19:38 | DOFFIN ST & 136TH LN | 41.371053 | -87.447089 |
| 11/20/2024 | 17:35 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
| 11/20/2024 | 12:26 | 14300 PARRISH AVE | 41.339417 | -87.450467 |
| 11/20/2024 | 7:49 | W 117TH AVE & ALEXANDER ST | 41.406532 | -87.463686 |
| 11/20/2024 | 7:36 | W 109TH AVE & PARK PL | 41.420996 | -87.441292 |
| 11/19/2024 | 20:30 | 6629 W 133RD AVE; ST MICHAEL THE ARCHANGEL | 41.375755 | -87
.413979 |
| 11/19/2024 | 17:04 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
| 11/19/2024 | 7:25 | MORSE ST & CONSTITUTION AVE | 41.367412 | -87.421564 |
| 11/19/2024 | 6:34 | PARRISH AVE & W 141ST AVE | 41.362681 | -87.450588 |
| 11/19/2024 | 6:27 | 7101 W 133RD AVE; LUKE | 41.376809 | -87.420373 |
| 11/19/2024 | 5:57 | 6400 W 153RD AVE | 41.340862 | -87.412004 |
| 11/18/2024 | 21:10 | 14600 WICKER AVE | 41.353716 | -87.470013 |
| 11/18/2024 | 21:02 | 13200 FAIRBANKS ST | 41.378755 | -87.416726 |
| 11/18/2024 | 18:33 | W 133RD AVE & MORSE ST | 41.377163 | -87.421542 |
| 11/18/2024 | 17:14 | 13500 MORSE ST | 41.373013 | -87.422427 |
| 11/17/2024 | 23:05 | 15100 PARRISH AVE | 41.345985 | -87.450130 |
| 11/17/2024 | 18:33 | 15100 WICKER AVE | 41.344616 | -87.469993 |
| 11/17/2024 | 17:58 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
| 11/17/2024 | 14:03 | 14500 MORSE ST | 41.355106 | -87.421751 |
| 11/17/2024 | 12:40 | 14400 MORSE ST | 41.357003 | -87.421607 |
| 11/17/2024 | 11:26 | 6831 W 133RD AVE; FRANCISCAN ALLIANCE MEDICAL | 41.376771 | -87
.417919 |
| 11/17/2024 | 7:39 | 11200 WICKER AVE | 41.415580 | -87.471418 |
| 11/16/2024 | 20:53 | 13800 WICKER AVE | 41.366994 | -87.470090 |
| 11/16/2024 | 18:39 | 14300 WICKER AVE | 41.359090 | -87.470023 |
| 11/16/2024 | 18:31 | 10700 W 133RD AVE | 41.377367 | -87.461916 |
| 11/16/2024 | 15:31 | W 126TH AVE & WICKER AVE | 41.390138 | -87.470029 |
