| 09/20/2026 | 22:04 | 1695 INDIANAPOLIS BLVD; DUNKIN DONUTS | 41.491804 | -87.470338 |
| 09/20/2026 | 21:49 | W LINCOLN HWY & POLO CLUB DR | 41.471118 | -87.358418 |
| 09/20/2026 | 20:05 | 960 INDIANAPOLIS BLVD; HOME DEPOT | 41.505159 | -87.473023 |
| 09/20/2026 | 19:44 | W 77TH AVE & JUNE DR | 41.478985 | -87.476999 |
| 09/20/2026 | 19:37 | GATES DR & TATE DR | 41.476822 | -87.485887 |
| 09/20/2026 | 18:49 | 1410 INDIANAPOLIS BLVD; RED ROBIN | 41.494808 | -87.472280 |
| 09/20/2026 | 16:26 | 45 INDIANAPOLIS BLVD | 41.522206 | -87.470837 |
| 09/20/2026 | 16:14 | W 75TH AVE & TAYLOR ST | 41.482293 | -87.413918 |
| 09/20/2026 | 14:41 | E LINCOLN HWY & HILLTOP DR | 41.485076 | -87.448213 |
| 09/20/2026 | 14:32 | 235 W LINCOLN HWY; Dairy Queen | 41.488653 | -87.456174 |
| 09/20/2026 | 12:00 | 7211 BELL ST | 41.487436 | -87.421480 |
| 09/20/2026 | 10:59 | 7770 BURR ST; STORYPOINT | 41.477488 | -87.404503 |
| 09/20/2026 | 10:45 | BURGE DR & KRAME DR | 41.466457 | -87.411557 |
| 09/20/2026 | 10:10 | 1100 SR 330; Kelly Transmission | 41.493106 | -87.417409 |
| 09/20/2026 | 8:35 | 8178 CLINE AVE; CHAPEL LAWN FUNERAL HOME | 41.469919 | -87
.432695 |
| 09/20/2026 | 8:02 | E JOLIET ST & SCHERWOOD GREENS DR | 41.493114 | -87.439553 |
| 09/19/2026 | 18:46 | JOLIET ST & GREAT LAKES DR | 41.492084 | -87.501985 |
| 09/19/2026 | 17:13 | 650 W LINCOLN HWY; SOPHIAS HOUSE OF PANCAKES | 41.491198 | -87
.467645 |
| 09/19/2026 | 16:49 | W LINCOLN HWY & BURR ST | 41.475276 | -87.402841 |
| 09/19/2026 | 16:30 | W LINCOLN HWY & KENNEDY AVE | 41.490340 | -87.460958 |
| 09/19/2026 | 15:03 | JAMES WITTCHEN DR & CLINE AVE | 41.490728 | -87.432159 |
| 09/19/2026 | 14:24 | JOLIET ST & ST JOHN RD | 41.491266 | -87.489735 |
| 09/19/2026 | 14:13 | JANICE DR & W LINCOLN HWY | 41.490947 | -87.481365 |
| 09/19/2026 | 14:07 | 7889 W LINCOLN HWY; LUKE OIL | 41.482026 | -87.431468 |
| 09/19/2026 | 13:59 | 219 E LINCOLN HWY; SPEEDWAY | 41.483625 | -87.446091 |
| 09/19/2026 | 13:48 | PARKER PL & INDIANAPOLIS BLVD | 41.496542 | -87.470954 |
| 09/19/2026 | 13:18 | CAROLINE AVE & LAKEWOOD LN | 41.493524 | -87.480040 |
| 09/19/2026 | 13:07 | 225 W 77TH AVE; GRIMMER MIDDLE SCHOOL | 41.477987 | -87.458725 |
| 09/19/2026 | 13:02 | SCHILLING DR & SUNSET BLVD | 41.486178 | -87.476944 |
| 09/19/2026 | 12:56 | W 77TH AVE & ROBINHOOD BLVD | 41.478891 | -87.460370 |
| 09/19/2026 | 12:39 | SCHILLING DR & SUNSET BLVD | 41.486178 | -87.476944 |
| 09/19/2026 | 8:14 | S INDIANAPOLIS BLVD & MAIN ST | 41.523020 | -87.471347 |
| 09/19/2026 | 6:20 | 1555 INDIANAPOLIS BLVD; WALMART | 41.492631 | -87.467436 |
| 09/19/2026 | 2:44 | INDIANAPOLIS BLVD & CEDAR PKWY | 41.513892 | -87.471210 |
| 09/19/2026 | 1:28 | 1403 INDIANAPOLIS BLVD; PORTILLOS | 41.495730 | -87.470190 |
| 09/19/2026 | 1:11 | 1550 INDIANAPOLIS BLVD; TWIN PEAKS | 41.493321 | -87.472182 |
| 09/18/2026 | 23:10 | 1575 INDIANAPOLIS BLVD; FIVE GUYS | 41.493019 | -87.470319 |
| 09/18/2026 | 18:25 | E WILHELM ST & MARY ST | 41.491045 | -87.451527 |
| 09/18/2026 | 17:56 | INDIANAPOLIS BLVD & OAK ST | 41.515092 | -87.471229 |
| 09/18/2026 | 11:26 | W JOLIET ST & ROMAN RD | 41.491760 | -87.455702 |
| 09/18/2026 | 11:02 | W 75TH AVE & CAMDEN WAY | 41.482315 | -87.422754 |
| 09/18/2026 | 10:21 | INDIANAPOLIS BLVD & PARKER PL | 41.496542 | -87.470954 |
| 09/18/2026 | 8:17 | E JOLIET ST & S PARK AVE | 41.492706 | -87.444366 |
| 09/18/2026 | 7:52 | ROBINHOOD BLVD & QUEEN ELEANOR DR | 41.479482 | -87.460385 |
| 09/18/2026 | 7:27 | W LINCOLN HWY & FOUNTAIN PARK DR | 41.490803 | -87.475572 |
| 09/18/2026 | 7:06 | BELL ST & 71ST ST | 41.489607 | -87.421652 |
| 09/18/2026 | 7:01 | 1403 INDIANAPOLIS BLVD; PORTILLOS | 41.495730 | -87.470190 |
| 09/18/2026 | 4:22 | 1555 INDIANAPOLIS BLVD; WALMART | 41.492631 | -87.467436 |
| 09/18/2026 | 2:33 | 637 INDIANAPOLIS BLVD; LOWES HOME CENTER | 41.513989 | -87
.468834 |
| 09/18/2026 | 0:21 | INDIANAPOLIS BLVD & PARKER PL | 41.496542 | -87.470954 |
| 09/18/2026 | 0:05 | 121 INDIANAPOLIS BLVD | 41.520169 | -87.467354 |
| 09/17/2026 | 23:35 | JOLIET ST & GREAT LAKES DR | 41.492084 | -87.501985 |
| 09/17/2026 | 23:33 | W LINCOLN HWY & ROBINHOOD BLVD | 41.489079 | -87.456955 |
| 09/17/2026 | 22:56 | S INDIANAPOLIS BLVD & RAMBLEWOOD DR | 41.526692 | -87.471155 |
| 09/17/2026 | 22:42 | 800 INDIANAPOLIS BLVD; OLD IRON BRIDGE | 41.507809 | -87.471677 |
| 09/17/2026 | 22:20 | W 73RD AVE & FOREST RIDGE DR | 41.487028 | -87.399489 |
| 09/17/2026 | 22:15 | JOLIET ST & CALUMET AVE | 41.492951 | -87.509149 |
| 09/17/2026 | 21:55 | 6305 W LINCOLN HWY; MEMORY LANE CEMETERY | 41.474090 | -87
.410793 |
| 09/17/2026 | 20:34 | W AVENUE H & S TRUE AVE | 41.507739 | -87.440160 |
| 09/17/2026 | 19:11 | W 77TH AVE & ST JOHN RD | 41.478993 | -87.485126 |
| 09/17/2026 | 19:01 | 1950 WICKER AVE; SPEEDWAY | 41.486643 | -87.471314 |
| 09/17/2026 | 18:56 | ONTARIO ST & W 77TH AVE | 41.478972 | -87.472034 |
| 09/17/2026 | 18:24 | 1300 INDIANAPOLIS BLVD; MENARDS | 41.498619 | -87.472501 |
| 09/17/2026 | 18:00 | 8118 INTERNATIONAL DR; HIDDEN CREEK APARTMENTS | 41.471322 | -87
.396421 |
| 09/17/2026 | 16:20 | W LINCOLN HWY & CLINE AVE | 41.481673 | -87.431974 |
| 09/17/2026 | 15:23 | 2300 CLINE AVE; GRIT FITNESS | 41.480416 | -87.432914 |
| 09/17/2026 | 14:53 | 73RD & SHERMAN | | |
| 09/17/2026 | 13:18 | W 73RD AVE & TOMPKINS CT | 41.489684 | -87.407177 |
| 09/17/2026 | 13:14 | W LINCOLN HWY & JANICE DR | 41.490947 | -87.481365 |
| 09/17/2026 | 12:59 | PINE ISLAND DR & W LINCOLN HWY | 41.474184 | -87.397247 |
| 09/17/2026 | 1:50 | 7889 W LINCOLN HWY; LUKE OIL | 41.482026 | -87.431468 |
| 09/17/2026 | 0:22 | W 77TH AVE & WICKER AVE; SPEEDWAY | 41.478963 | -87.470532 |
| 09/16/2026 | 23:33 | JOLIET ST & GREAT LAKES DR | 41.492084 | -87.501985 |
| 09/16/2026 | 22:41 | CLINE AVE & SANDI LN | 41.488076 | -87.432101 |
| 09/16/2026 | 22:39 | E LINCOLN HWY & AUSTIN AVE | 41.484490 | -87.446631 |
| 09/16/2026 | 22:35 | W 77TH AVE & ONTARIO ST | 41.478972 | -87.472034 |
| 09/16/2026 | 22:08 | JOLIET ST & W LINCOLN HWY | 41.491266 | -87.489735 |
| 09/16/2026 | 20:41 | INDIANAPOLIS BLVD & WOODHOLLOW DR | 41.517697 | -87.471272 |
| 09/16/2026 | 20:27 | INDIANAPOLIS BLVD & DEER CREEK DR | 41.500561 | -87.471034 |
| 09/16/2026 | 20:10 | E LINCOLN HWY & AUSTIN AVE | 41.484490 | -87.446631 |
| 09/16/2026 | 20:03 | 7889 W LINCOLN HWY; LUKE OIL | 41.482026 | -87.431468 |
| 09/16/2026 | 18:52 | 1715 WICKER AVE; BP | 41.491277 | -87.470286 |
| 09/16/2026 | 18:29 | W 73RD AVE & EDISON ST | 41.492945 | -87.419940 |
| 09/16/2026 | 16:38 | W LINCOLN HWY & INDIANAPOLIS BLVD; NB | 41.490757 | -87.470894 |
| 09/16/2026 | 11:58 | SUNSET BLVD & SCHILLING DR | 41.486178 | -87.476944 |
| 09/16/2026 | 9:29 | INDIANAPOLIS BLVD & 65TH AVE | 41.500561 | -87.471034 |
| 09/16/2026 | 9:21 | 650 W LINCOLN HWY; SOPHIAS HOUSE OF PANCAKES | 41.491198 | -87
.467645 |
| 09/16/2026 | 8:47 | W LINCOLN HWY & CLINE AVE | 41.481673 | -87.431974 |
| 09/16/2026 | 7:25 | MAIN ST & WOODHOLLOW DR | 41.523143 | -87.486950 |
| 09/15/2026 | 20:10 | 312 W LINCOLN HWY; EL AMIGO MEXICAN RESTAURANT | 41.490643 | -87
.459302 |
| 09/15/2026 | 13:44 | INDIANAPOLIS BLVD & DEER CREEK DR | 41.500561 | -87.471034 |
| 09/15/2026 | 9:56 | JOLIET ST & PLEASANT SPRINGS LN | 41.491363 | -87.492997 |
| 09/15/2026 | 8:59 | WICKER AVE & MORAINE TRCE | 41.483580 | -87.470615 |
| 09/15/2026 | 8:39 | CLINE AVE & NEWCASTLE DR | 41.483491 | -87.432010 |
| 09/15/2026 | 8:18 | E JOLIET ST & HARTLEY DR | 41.493114 | -87.439553 |
| 09/15/2026 | 8:00 | W LINCOLN HWY & CLINE AVE | 41.481673 | -87.431974 |
| 09/14/2026 | 22:10 | JOLIET ST & CALUMET AVE | 41.492951 | -87.509149 |
| 09/14/2026 | 22:09 | INDIANAPOLIS BLVD & PARKER PL | 41.496542 | -87.470954 |
| 09/14/2026 | 21:21 | 199 INDIANAPOLIS BLVD; WHOLE FOODS | 41.519042 | -87.468887 |
| 09/14/2026 | 21:07 | 1775 WICKER AVE; TEIBELS RESTAURANT | 41.490156 | -87.470309 |
| 09/14/2026 | 20:54 | INDIANAPOLIS BLVD & WILLOWBROOK DR | 41.503610 | -87.471146 |
| 09/14/2026 | 20:11 | W LINCOLN HWY & FOUNTAIN PARK DR | 41.490803 | -87.475572 |
| 09/14/2026 | 20:05 | 8176 WICKER AVE; ZIG ES FUNLAND | 41.470600 | -87.470899 |
| 09/14/2026 | 19:56 | W LINCOLN HWY & FOUNTAIN PARK DR | 41.490803 | -87.475572 |
| 09/14/2026 | 19:20 | INDIANAPOLIS BLVD & PARKER PL | 41.496542 | -87.470954 |
| 09/14/2026 | 19:01 | 800 W LINCOLN HWY; WHITE CASTLE | 41.491225 | -87.471532 |
| 09/14/2026 | 18:56 | 1555 INDIANAPOLIS BLVD; WALMART | 41.492631 | -87.467436 |
| 09/14/2026 | 18:34 | ROHRMAN RD & MOCKINGBIRD DR | 41.469386 | -87.419703 |
| 09/14/2026 | 16:34 | W 77TH AVE & WICKER AVE | 41.478963 | -87.470532 |
| 09/14/2026 | 16:22 | PATTERSON ST & W 77TH AVE | 41.478993 | -87.485126 |
| 09/14/2026 | 15:51 | 1950 WICKER AVE; SPEEDWAY | 41.486643 | -87.471314 |
| 09/14/2026 | 15:44 | 225 W 77TH AVE; GRIMMER MIDDLE SCHOOL | 41.477987 | -87.458725 |
| 09/14/2026 | 13:20 | MAIN ST; Shops entrance | 41.523004 | -87.466529 |
| 09/14/2026 | 12:34 | W 77TH AVE & WICKER AVE | 41.478963 | -87.470532 |
| 09/14/2026 | 12:33 | 616 W AVENUE H; ASPHALT SERVICE CONTRACTORS | 41.508076 | -87
.435116 |
| 09/14/2026 | 12:10 | 1410 INDIANAPOLIS BLVD; RED ROBIN | 41.494808 | -87.472280 |
| 09/14/2026 | 11:57 | 1644 INDIANAPOLIS BLVD; FURNITURE DEPOT | 41.492023 | -87
.472533 |
| 09/14/2026 | 11:30 | 1642 INDIANAPOLIS BLVD; CHINA BUFFET | 41.492512 | -87.472252 |
| 09/14/2026 | 11:27 | 2232 WICKER AVE; CASK N CELLAR | 41.481467 | -87.471124 |
| 09/14/2026 | 11:09 | 1350 INDIANAPOLIS BLVD; DRIVE & SHINE | 41.496912 | -87.472172 |
| 09/14/2026 | 10:58 | INDIANAPOLIS BLVD & PARKER PL | 41.496542 | -87.470954 |
| 09/14/2026 | 10:56 | 1650 INDIANAPOLIS BLVD; DOLLAR TREE | 41.491891 | -87.472540 |
| 09/14/2026 | 10:47 | 1300 INDIANAPOLIS BLVD; MENARDS | 41.498619 | -87.472501 |
| 09/14/2026 | 9:49 | 637 INDIANAPOLIS BLVD; LOWES HOME CENTER | 41.513989 | -87
.468834 |
| 09/14/2026 | 9:45 | 213TH ST & BRIAR COVE DR | 41.507982 | -87.486521 |
| 09/14/2026 | 9:21 | SCHILLING DR & SUNSET BLVD | 41.486178 | -87.476944 |
| 09/14/2026 | 8:18 | W 77TH AVE & ANNA ST | 41.478842 | -87.454740 |
| 09/14/2026 | 7:59 | W 77TH AVE & ANNA ST | 41.478842 | -87.454740 |
| 09/14/2026 | 7:54 | WICKER AVE & W 78TH CT | 41.475910 | -87.470464 |
| 09/14/2026 | 7:54 | E JOLIET ST & S PARK AVE | 41.492706 | -87.444366 |
| 09/14/2026 | 7:51 | 760 E LINCOLN HWY; CLINE COMMONS | 41.482599 | -87.432653 |
| 09/14/2026 | 7:44 | W 77TH AVE & CAPRI DR | 41.478802 | -87.452019 |
| 09/14/2026 | 7:41 | 1824 S CLINE AVE; PEIFER ELEMENTARY SCHOOL | 41.489436 | -87
.433185 |
| 09/14/2026 | 7:24 | ONTARIO ST & W 77TH AVE | 41.478972 | -87.472034 |
| 09/14/2026 | 7:14 | W 77TH AVE & CAPRI DR | 41.478802 | -87.452019 |
| 09/14/2026 | 6:51 | 225 W 77TH AVE; GRIMMER MIDDLE SCHOOL | 41.477987 | -87.458725 |
| 09/14/2026 | 6:42 | W 77TH AVE & STARLIGHT DR | 41.478907 | -87.462317 |
| 09/14/2026 | 6:32 | INDIANAPOLIS BLVD & WILLOWBROOK DR | 41.503610 | -87.471146 |
| 09/14/2026 | 6:03 | INDIANAPOLIS BLVD & PARKER PL | 41.496542 | -87.470954 |
| 09/14/2026 | 1:19 | E LINCOLN HWY & AUSTIN AVE | 41.484490 | -87.446631 |
| 09/14/2026 | 0:17 | W LINCOLN HWY & TANEY PL | 41.471132 | -87.372461 |
| 09/14/2026 | 0:00 | 219 E LINCOLN HWY; SPEEDWAY | 41.483625 | -87.446091 |
| 09/13/2026 | 23:42 | W LINCOLN HWY & CLINE AVE | 41.481673 | -87.431974 |
| 09/13/2026 | 23:28 | AUSTIN AVE & E LINCOLN HWY | 41.484490 | -87.446631 |
| 09/13/2026 | 23:14 | W LINCOLN HWY & KENNEDY AVE | 41.490340 | -87.460958 |
| 09/13/2026 | 23:09 | E LINCOLN HWY & AUSTIN AVE | 41.484490 | -87.446631 |
| 09/13/2026 | 23:01 | 801 SHERWOOD LAKE DR; SHERWOOD LAKE APARTMENTS | 41.483235 | -87
.471405 |
| 09/13/2026 | 22:56 | 909 W LINCOLN HWY; ROUND THE CLOCK | 41.490232 | -87.473608 |
| 09/13/2026 | 22:34 | 1855 WICKER AVE; MCDONALDS | 41.487889 | -87.470284 |
| 09/13/2026 | 22:18 | 703 INDIANAPOLIS BLVD; RAISING CANES CHICKEN | 41.512455 | -87
.470450 |
| 09/13/2026 | 22:16 | E LINCOLN HWY & AUSTIN AVE | 41.484490 | -87.446631 |
| 09/13/2026 | 22:09 | 703 INDIANAPOLIS BLVD; RAISING CANES CHICKEN | 41.512455 | -87
.470450 |
| 09/13/2026 | 21:59 | W LINCOLN HWY & INDIANAPOLIS BLVD | 41.490757 | -87.470894 |
| 09/13/2026 | 21:59 | E LINCOLN HWY & AUSTIN AVE | 41.484490 | -87.446631 |
| 09/13/2026 | 21:53 | 1013 W LINCOLN HWY; BULLPEN LOUNGE | 41.490244 | -87.476285 |
| 09/13/2026 | 21:51 | W LINCOLN HWY & CLINE AVE | 41.481673 | -87.431974 |
| 09/13/2026 | 21:35 | GREAT LAKES DR & JOLIET ST; SPEEDWAY | 41.492084 | -87.501985 |
| 09/13/2026 | 21:33 | E LINCOLN HWY & AUSTIN AVE; SPEEDWAY | 41.484490 | -87.446631 |
| 09/13/2026 | 21:08 | W LINCOLN HWY & ROBINHOOD BLVD | 41.489079 | -87.456955 |
| 09/13/2026 | 20:57 | CAMDEN WAY & WINCHESTER LN | 41.482315 | -87.422754 |
| 09/13/2026 | 20:36 | 905 E JOLIET ST; HALLS OF ST GEORGE | 41.491013 | -87.424216 |
| 09/13/2026 | 20:29 | BURR ST & W 75TH AVE | 41.482627 | -87.402965 |
| 09/13/2026 | 20:28 | 651 W LINCOLN HWY; WALGREENS | 41.489912 | -87.467797 |
| 09/13/2026 | 20:02 | 1861 WICKER AVE; UHAUL | 41.488620 | -87.469391 |
| 09/13/2026 | 19:22 | 650 W LINCOLN HWY; SOPHIAS HOUSE OF PANCAKES | 41.491198 | -87
.467645 |
| 09/13/2026 | 19:12 | DEER CREEK DR & STONEBRIDGE WAY | 41.500516 | -87.478839 |
| 09/13/2026 | 19:00 | W LINCOLN HWY & INDIANAPOLIS BLVD | 41.490757 | -87.470894 |
| 09/13/2026 | 18:40 | W 73RD AVE & S FAIRBANKS ST | 41.492899 | -87.417611 |
| 09/13/2026 | 18:10 | 500 W LINCOLN HWY; PETES RV | 41.491371 | -87.463997 |
| 09/13/2026 | 1:46 | W LINCOLN HWY & CLINE AVE | 41.481673 | -87.431974 |
| 09/13/2026 | 1:41 | 1627 S CLINE AVE | 41.497991 | -87.431553 |
| 09/13/2026 | 1:11 | 1627 S CLINE AVE | 41.497991 | -87.431553 |
| 09/13/2026 | 1:05 | AUSTIN AVE & E JOLIET ST | 41.492473 | -87.446675 |
| 09/13/2026 | 0:53 | W 73RD AVE & BURR ST | 41.488284 | -87.402993 |
| 09/13/2026 | 0:14 | CLARK ST & W 73RD AVE | 41.486119 | -87.392094 |
| 09/12/2026 | 23:46 | W LINCOLN HWY & CLINE AVE | 41.481673 | -87.431974 |
| 09/12/2026 | 23:29 | WICKER AVE & W 101ST AVE | 41.437172 | -87.469991 |
| 09/12/2026 | 23:04 | W LINCOLN HWY & INDIANAPOLIS BLVD | 41.490757 | -87.470894 |
| 09/12/2026 | 22:58 | WICKER AVE & SHERWOOD LAKE DR | 41.483580 | -87.470615 |
| 09/12/2026 | 22:39 | WICKER AVE & WALL ST | 41.453051 | -87.470218 |
| 09/12/2026 | 22:39 | 2150 AUSTIN AVE | 41.482878 | -87.447198 |
| 09/12/2026 | 22:24 | 7889 W LINCOLN HWY; LUKE OIL | 41.482026 | -87.431468 |
| 09/12/2026 | 22:23 | W LINCOLN HWY & OLD LINCOLN HWY | 41.490631 | -87.463079 |
| 09/12/2026 | 22:04 | WHITCOMB ST & W 78TH PL | 41.475575 | -87.384265 |
| 09/12/2026 | 21:57 | 8900 WICKER AVE | 41.457328 | -87.471354 |
| 09/12/2026 | 21:49 | 360 E LINCOLN HWY; FOX RUN PLAZA | 41.484397 | -87.441984 |
| 09/12/2026 | 21:48 | 37 INDIANAPOLIS BLVD | 41.522404 | -87.470831 |
| 09/12/2026 | 21:45 | 85 INDIANAPOLIS BLVD | 41.521199 | -87.471245 |
| 09/12/2026 | 21:29 | W 77TH AVE & ONTARIO ST | 41.478972 | -87.472034 |
| 09/12/2026 | 21:19 | 360 E LINCOLN HWY; FOX RUN PLAZA | 41.484397 | -87.441984 |
| 09/12/2026 | 20:09 | E AVENUE H & S ARBOGAST ST | 41.507683 | -87.418814 |
| 09/12/2026 | 20:09 | 219 E LINCOLN HWY; SPEEDWAY | 41.483625 | -87.446091 |
| 09/12/2026 | 19:55 | W LINCOLN HWY & CLINE AVE | 41.481673 | -87.431974 |
| 09/12/2026 | 19:42 | W LINCOLN HWY & JANICE DR | 41.490947 | -87.481365 |
| 09/12/2026 | 19:40 | CLINE AVE & NEWCASTLE DR | 41.483491 | -87.432010 |
| 09/12/2026 | 19:26 | W LINCOLN HWY & WHITCOMB ST | 41.471965 | -87.384255 |
| 09/12/2026 | 19:19 | E JOLIET ST & CLINE AVE | 41.492285 | -87.432205 |
| 09/12/2026 | 19:17 | W 71ST AVE & HENDRICKS ST | 41.489357 | -87.379496 |
| 09/12/2026 | 18:49 | JOLIET ST & MEREDITH WAY | 41.492583 | -87.505560 |
| 09/12/2026 | 18:37 | 7889 W LINCOLN HWY; LUKE OIL | 41.482026 | -87.431468 |
| 09/12/2026 | 18:32 | 5601 W LINCOLN HWY | 41.474793 | -87.403377 |
| 09/12/2026 | 18:11 | 751 E LINCOLN HWY; VON TOBEL LUMBER SUPPLY | 41.481176 | -87
.433614 |
| 09/12/2026 | 17:32 | 21 E JOLIET ST; GREGS PLACE | 41.491919 | -87.450741 |
| 09/12/2026 | 17:00 | 875 DEER CREEK DR; SHOWPLACE 16 | 41.499139 | -87.475914 |
| 09/12/2026 | 16:59 | 10451 S INDIANAPOLIS BLVD; TARGET | 41.523847 | -87.467761 |
| 09/12/2026 | 16:23 | WICKER AVE & MORAINE TRCE; SHELL | 41.483580 | -87.470615 |
| 09/12/2026 | 15:39 | AVE H & CLINE AVE | | |
| 09/12/2026 | 10:12 | E LINCOLN HWY & HILLTOP DR | 41.485076 | -87.448213 |
| 09/12/2026 | 9:48 | W LINCOLN HWY & CLINE AVE | 41.481673 | -87.431974 |
| 09/12/2026 | 8:05 | 2300 CLINE AVE; GRIT FITNESS | 41.480416 | -87.432914 |
| 09/12/2026 | 7:46 | W AVENUE H & S CLINE AVE | 41.507709 | -87.432519 |
| 09/12/2026 | 2:28 | 7211 W LINCOLN HWY | 41.476283 | -87.422744 |
| 09/12/2026 | 2:15 | 5601 W LINCOLN HWY | 41.474793 | -87.403377 |
| 09/12/2026 | 1:57 | W LINCOLN HWY & CLINE AVE | 41.481673 | -87.431974 |
| 09/12/2026 | 1:48 | E JOLIET ST & S BROAD ST | 41.492583 | -87.427362 |
| 09/12/2026 | 1:34 | INDIANAPOLIS BLVD & WILLOWBROOK DR | 41.503610 | -87.471146 |
| 09/12/2026 | 1:19 | SPRINGVALE DR & COTTONWOOD CT | 41.473389 | -87.403608 |
| 09/12/2026 | 0:59 | JOLIET ST & ST JOHN RD | 41.491266 | -87.489735 |
| 09/12/2026 | 0:48 | W LINCOLN HWY & TRENTA CT | 41.487049 | -87.452548 |
| 09/12/2026 | 0:47 | W LINCOLN HWY & WHITCOMB ST | 41.471965 | -87.384255 |
| 09/12/2026 | 0:31 | PATTERSON CT & 80TH PL | 41.472637 | -87.484118 |
| 09/12/2026 | 0:14 | 2817 HOWARD CASTLE DR | 41.480211 | -87.490520 |
| 09/12/2026 | 0:07 | W LINCOLN HWY & WHITCOMB ST | 41.471965 | -87.384255 |
| 09/11/2026 | 23:51 | JOLIET ST & GREAT LAKES DR; SPEEDWAY | 41.492084 | -87.501985 |
| 09/11/2026 | 23:14 | CAROLINE AVE & LAKEWOOD LN | 41.493524 | -87.480040 |
| 09/11/2026 | 23:11 | E LINCOLN HWY & AUSTIN AVE | 41.484490 | -87.446631 |
| 09/11/2026 | 22:54 | CLINE AVE & W LINCOLN HWY | 41.481673 | -87.431974 |
| 09/11/2026 | 22:53 | 799 JOLIET ST; CHASE BANK | 41.493372 | -87.509819 |
| 09/11/2026 | 22:47 | W LINCOLN HWY & WHITCOMB ST | 41.471965 | -87.384255 |
| 09/11/2026 | 21:15 | 1085 JOLIET ST | 41.492577 | -87.502603 |
| 09/11/2026 | 20:33 | 1950 WICKER AVE; SPEEDWAY | 41.486643 | -87.471314 |
| 09/11/2026 | 20:30 | W LINCOLN HWY & WHITCOMB ST | 41.471965 | -87.384255 |
| 09/11/2026 | 20:01 | W LINCOLN HWY & HARVEST DR | 41.478698 | -87.416825 |
| 09/11/2026 | 19:52 | W LINCOLN HWY & INDIANAPOLIS BLVD | 41.490757 | -87.470894 |
| 09/11/2026 | 18:42 | 410 E LINCOLN HWY; PATRICIAN BANQUET CENTER | 41.484687 | -87
.441025 |
| 09/11/2026 | 17:55 | W LINCOLN HWY & HAMLIN ST | 41.477407 | -87.411574 |
| 09/11/2026 | 17:20 | W 85TH AVE & WHEELER PL | 41.464609 | -87.416580 |
| 09/11/2026 | 16:31 | W 73RD AVE & BURR ST | 41.488284 | -87.402993 |
| 09/11/2026 | 16:21 | W 73RD AVE & FOREST RIDGE DR | 41.487028 | -87.399489 |
| 09/11/2026 | 10:53 | W LINCOLN HWY & HARVEST DR | 41.478698 | -87.416825 |
| 09/11/2026 | 10:02 | E JOLIET ST & AUSTIN AVE | 41.492473 | -87.446675 |
| 09/11/2026 | 9:46 | PRAIRIE ROSE DR & SKY DR | 41.497935 | -87.402414 |
| 09/11/2026 | 9:14 | E JOLIET ST & S BROAD ST | 41.492583 | -87.427362 |
| 09/11/2026 | 8:14 | W 77TH AVE & CAPRI DR | 41.478802 | -87.452019 |
| 09/11/2026 | 8:03 | 225 W 77TH AVE; GRIMMER MIDDLE SCHOOL | 41.477987 | -87.458725 |
| 09/11/2026 | 8:02 | 10 E JOLIET ST; SCHERERVILLE TOWN HALL | 41.492496 | -87.451145 |
| 09/11/2026 | 6:54 | 1555 INDIANAPOLIS BLVD; WALMART | 41.492631 | -87.467436 |
| 09/11/2026 | 6:39 | W 73RD AVE & TOMPKINS CT | 41.489684 | -87.407177 |
| 09/11/2026 | 4:13 | W 73RD AVE & S COLFAX ST | 41.491402 | -87.412749 |
| 09/11/2026 | 3:07 | W LINCOLN HWY; ILLIANA SPEEDWAY | 41.489355 | -87.457600 |
| 09/11/2026 | 2:29 | JOLIET ST & PLEASANT SPRINGS LN | 41.491363 | -87.492997 |
| 09/11/2026 | 2:07 | 1300 INDIANAPOLIS BLVD; MENARDS | 41.498619 | -87.472501 |
| 09/11/2026 | 1:44 | INDIANAPOLIS BLVD & W LINCOLN HWY | 41.490757 | -87.470894 |
| 09/11/2026 | 1:33 | W LINCOLN HWY & OLD LINCOLN HWY | 41.490631 | -87.463079 |
| 09/11/2026 | 1:14 | 625 W LINCOLN HWY; GIORDANOS | 41.489955 | -87.466897 |
| 09/11/2026 | 1:04 | 1412 W LINCOLN HWY; AURELIOS PIZZA | 41.491387 | -87.486013 |
| 09/11/2026 | 0:53 | 909 W LINCOLN HWY; ROUND THE CLOCK | 41.490232 | -87.473608 |
| 09/11/2026 | 0:43 | W LINCOLN HWY & SUNSET | | |
| 09/11/2026 | 0:33 | W LINCOLN HWY & OLD LINCOLN HWY | 41.490631 | -87.463079 |
| 09/11/2026 | 0:25 | S BROAD ST & W AVENUE H | 41.507693 | -87.427627 |
| 09/10/2026 | 23:56 | W LINCOLN HWY & TRENTA CT | 41.487049 | -87.452548 |
| 09/10/2026 | 23:25 | W LINCOLN HWY & HARVEST DR | 41.478698 | -87.416825 |
| 09/10/2026 | 23:22 | W LINCOLN HWY & HARVEST DR | 41.478698 | -87.416825 |
| 09/10/2026 | 23:08 | 8900 WICKER AVE; SCHILLING LUMBER | 41.457328 | -87.471354 |
| 09/10/2026 | 23:02 | GREAT LAKES DR & JOLIET ST | 41.492084 | -87.501985 |
