Traffic Accidents 2024

Date Time Incident # Nature Address City Day of Week Latitude Longitude
12/29/2014 14:21 14SJ5711 PD Accident W 93RD AV & CLINE AV ST JOHN Monday 41.449751 -87.431359
12/29/2014 10:50 14SJ5707 PD Accident JOLIET ST & THIELEN ST ST JOHN Monday 41.447749 -87.470143
12/24/2014 0:20 14SJ5642 PD Accident FRANKLIN DR & W 90TH AV ST JOHN Wednesday 41.454072 -87.490506
12/23/2014 17:41 14SJ5638 PD Accident WICKER AV & W 85TH AV ST JOHN Tuesday 41.462722 -87.470355
12/22/2014 15:04 14SJ5620 PD Accident 10021 EARL DR ST JOHN Monday 41.436838 -87.467931
12/21/2014 22:05 14SJ5612 PD Accident W 109TH AV & ONTARIO ST CEDAR LAKE Sunday 41.421161 -87.471278
12/21/2014 17:45 14SJ5608 PD Accident 10255 WICKER AV ST JOHN Sunday 41.433082 -87.468594
12/21/2014 11:11 14SJ5602 PI Accident 9700 WICKER AV ST JOHN Sunday 41.442496 -87.470079
12/21/2014 5:35 14SJ5598 PD Accident WICKER AV ST JOHN Sunday 41.422054 -87.470096
12/20/2014 17:53 14SJ5594 PD Accident 9285 WICKER AV ST JOHN Saturday 41.450403 -87.469930
12/19/2014 17:12 14SJ5582 PD Accident 10800 WICKER AV ST JOHN Friday 41.422876 -87.470133
12/19/2014 16:49 14SJ5580 PD Accident 9825 WICKER AV ST JOHN Friday 41.440422 -87.467348
12/19/2014 15:26 14SJ5578 PI Accident 8585 MONFORT DR ST JOHN Friday 41.462711 -87.486130
12/19/2014 14:23 14SJ5576 PI Accident 8580 WICKER AV ST JOHN Friday 41.463389 -87.471275
12/19/2014 8:15 14SJ5572 PD Accident 9400 WICKER AV ST JOHN Friday 41.448217 -87.471085
12/18/2014 7:01 14SJ5565 PD Accident 8400 WICKER AV ST JOHN Thursday 41.464198 -87.470332
12/17/2014 16:45 14SJ5560 PD Accident W 109TH AV & CLINE AV CROWN POINT Wednesday 41.420917 -87.431176
12/17/2014 8:31 14SJ5552 PD Accident 8400 WICKER AV ST JOHN Wednesday 41.464198 -87.470332
12/16/2014 20:48 14SJ5539 PD Accident 11000 W 93RD AV ST JOHN Tuesday 41.450002 -87.481758
12/16/2014 16:39 14SJ5531 PD Accident 10630 WICKER AV ST JOHN Tuesday 41.425772 -87.470732
12/16/2014 13:56 14SJ5530 PD Accident 8575 WICKER AV ST JOHN Tuesday 41.464886 -87.469914
12/15/2014 18:57 14SJ5520 PI Accident 9885 WICKER AV ST JOHN Monday 41.439414 -87.467144
12/15/2014 5:12 14SJ5509 PD Accident 10300 WICKER AV ST JOHN Monday 41.432044 -87.471958
12/14/2014 4:14 14SJ5497 PI Accident 10488 CLINE AV ST JOHN Sunday 41.428443 -87.431648
12/14/2014 1:51 14SJ5496 PI Accident 9550 W 93RD AV ST JOHN Sunday 41.450170 -87.449834
12/13/2014 17:06 14SJ5487 PD Accident 9230 WICKER AV ST JOHN Saturday 41.451059 -87.470227
12/13/2014 16:50 14SJ5486 PD Accident 9825 WICKER AV ST JOHN Saturday 41.440422 -87.467348
12/12/2014 20:13 14SJ5476 PD Accident W 99TH AV & PONTON PL ST JOHN Friday 41.438635 -87.457667
12/12/2014 17:03 14SJ5472 PD Accident 9300 WICKER AV ST JOHN Friday 41.449884 -87.470211
12/12/2014 13:04 14SJ5470 PI Accident W 101ST AV & WICKER AV ST JOHN Friday 41.437172 -87.469991
12/12/2014 6:14 14SJ5463 PD Accident 9100 WICKER AV ST JOHN Friday 41.452960 -87.470253
12/09/2014 17:24 14SJ5435 PD Accident 8496 WICKER AV ST JOHN Tuesday 41.462840 -87.470320
12/09/2014 14:03 14SJ5432 PD Accident 8267 WICKER AV ST JOHN Tuesday 41.468277 -87.469531
12/09/2014 13:58 14SJ5431 H&R Accident W 93RD AV ST JOHN Tuesday 41.450677 -87.450648
12/08/2014 15:24 14SJ5420 PD Accident 93RD AV & BRAMBLEWOOD DR ST JOHN Monday 41.450159 -87.505325
12/08/2014 8:21 14SJ5412 PD Accident 9000 PATTERSON ST ST JOHN Monday 41.454880 -87.473669
12/07/2014 16:31 14SJ5402 H&R Accident 9885 WICKER AV ST JOHN Sunday 41.439414 -87.467144
12/07/2014 16:21 14SJ5401 PD Accident 9939 WICKER AV ST JOHN Sunday 41.437815 -87.469296
12/07/2014 14:50 14SJ5400 PD Accident 10000 W 93RD AV ST JOHN Sunday 41.450000 -87.469979
12/05/2014 14:47 14SJ5371 PD Accident 10263 JOLIET ST ST JOHN Friday 41.442193 -87.458951
12/05/2014 10:53 14SJ5364 PD Accident 8500 WICKER AV ST JOHN Friday 41.466987 -87.470429
12/04/2014 19:33 14SJ5357 H&R Accident 8209 WICKER AV ST JOHN Thursday 41.470398 -87.469681
12/04/2014 14:34 14SJ5351 PD Accident WALL ST & WICKER AV ST JOHN Thursday 41.453051 -87.470218
12/02/2014 6:57 14SJ5326 PD Accident 8200 WICKER AV ST JOHN Tuesday 41.469235 -87.470433
12/01/2014 20:52 14SJ5325 H&R Accident 8661 WICKER AV ST JOHN Monday 41.461574 -87.469636
11/30/2014 17:14 14SJ5315 PD Accident 9461 WICKER AV ST JOHN Sunday 41.446621 -87.469640
11/30/2014 13:43 14SJ5312 PI Accident W 93RD AV & WICKER AV ST JOHN Sunday 41.449975 -87.470176
11/29/2014 12:14 14SJ5288 PD Accident W 93RD AV & WICKER AV ST JOHN Saturday 41.449975 -87.470176
11/29/2014 5:00 14SJ5284 PD Accident 7630 W 91ST PL CROWN POINT Saturday 41.453115 -87.427188
11/28/2014 17:52 14SJ5279 PD Accident 8900 WICKER AV ST JOHN Friday 41.457328 -87.471354
11/28/2014 17:37 14SJ5278 PD Accident 11605 HOMESTEAD VILLAGE CT ST JOHN Friday 41.431506 -87.474891
11/26/2014 16:26 14SJ5247 PD Accident 9900 WICKER AV ST JOHN Wednesday 41.438617 -87.470036
11/25/2014 21:43 14SJ5236 PD Accident 10630 WICKER AV ST JOHN Tuesday 41.425772 -87.470732
11/25/2014 13:33 14SJ5232 PD Accident 9825 WICKER AV ST JOHN Tuesday 41.440422 -87.467348
11/25/2014 13:30 14SJ5231 PD Accident 9957 EARL DR ST JOHN Tuesday 41.438033 -87.467346
11/25/2014 13:23 14SJ5230 PD Accident 9300 WICKER AV ST JOHN Tuesday 41.449884 -87.470211
11/24/2014 16:07 14SJ5222 PD Accident PATTERSON ST & WALL ST ST JOHN Monday 41.452823 -87.472087
11/22/2014 2:30 14SJ5195 H&R Accident 10716 MANOR DR ST JOHN Saturday 41.424622 -87.487456
11/22/2014 10:19 14SJ5194 PD Accident 9031 SCHILLTON DR ST JOHN Saturday 41.454992 -87.492247
11/22/2014 6:58 14SJ5190 PD Accident 13400 W 93RD AV ST JOHN Saturday 41.450501 -87.496019
11/21/2014 18:47 14SJ5185 PD Accident 9155 WICKER AV ST JOHN Friday 41.452418 -87.469769
11/21/2014 6:50 14SJ5171 PD Accident 8400 WICKER AV ST JOHN Friday 41.464198 -87.470332
11/20/2014 10:55 14SJ5162 PD Accident JOLIET ST & WICKER AV ST JOHN Thursday 41.447742 -87.470138
11/20/2014 3:55 14SJ5159 PD Accident 9461 WICKER AV ST JOHN Thursday 41.446621 -87.469640
11/16/2014 13:25 14SJ5116 PD Accident 9885 WICKER AV ST JOHN Sunday 41.439414 -87.467144
11/15/2014 15:21 14SJ5106 PD Accident 11130 W 93RD AV ST JOHN Saturday 41.450123 -87.469782
11/15/2014 11:15 14SJ5104 PD Accident W 93RD AV & WICKER AV ST JOHN Saturday 41.449975 -87.470176
11/08/2014 14:41 14SJ5022 PI Accident 9800 WICKER AV ST JOHN Saturday 41.440339 -87.470641
11/08/2014 13:58 14SJ5021 PI Accident 10900 WICKER AV CEDAR LAKE Saturday 41.421066 -87.470139
11/08/2014 0:15 14SJ5012 PD Accident 10600 WHITE OAK AV DYER Saturday 41.427104 -87.489279
11/07/2014 16:04 14SJ5006 PD Accident 10900 W 93RD AV ST JOHN Friday 41.450003 -87.481451
11/07/2014 15:42 14SJ5005 PD Accident 11850 HERON LAKE RD ST JOHN Friday 41.468867 -87.478198
11/06/2014 16:26 14SJ4993 PD Accident 10800 WICKER AV ST JOHN Thursday 41.422876 -87.470133
11/05/2014 7:08 14SJ4975 H&R Accident 10346 BULL RUN DR ST JOHN Wednesday 41.430196 -87.474686
11/04/2014 23:48 14SJ4972 H&R Accident 12219 W 83RD PL ST JOHN Tuesday 41.467820 -87.482524
11/04/2014 17:40 14SJ4969 PD Accident PATTERSON ST & WALL ST ST JOHN Tuesday 41.452823 -87.472087
11/04/2014 17:14 14SJ4967 PD Accident W 93RD AV & CLINE AV ST JOHN Tuesday 41.449751 -87.431359
11/04/2014 6:44 14SJ4957 H&R Accident 10300 CALUMET AV DYER Tuesday 41.432012 -87.508371
11/02/2014 13:14 14SJ4941 PD Accident W 101ST AV & CALUMET AV DYER Sunday 41.435642 -87.508354
11/01/2014 18:37 14SJ4926 H&R Accident WALL ST ST JOHN Saturday 41.452933 -87.471150
11/01/2014 17:42 14SJ4924 PD Accident 8900 WICKER AV ST JOHN Saturday 41.457328 -87.471354
10/31/2014 16:38 14SJ4908 PD Accident W 93RD AV & WHITE OAK AV ST JOHN Friday 41.450016 -87.489488
10/30/2014 18:22 14SJ4890 PD Accident W 109TH AV & WICKER AV CEDAR LAKE Thursday 41.421156 -87.470105
10/29/2014 19:46 14SJ4870 PD Accident 9885 WICKER AV ST JOHN Wednesday 41.439414 -87.467144
10/29/2014 7:49 14SJ4857 PD Accident 8800 WICKER AV ST JOHN Wednesday 41.458697 -87.470351
10/29/2014 6:33 14SJ4855 PD Accident 8660 WICKER AV ST JOHN Wednesday 41.461308 -87.470379
10/28/2014 13:00 14SJ4847 PD Accident 9825 WICKER AV ST JOHN Tuesday 41.440422 -87.467348
10/26/2014 23:07 14SJ4835 PD Accident 11826 W 90TH AV ST JOHN Sunday 41.455173 -87.478147
10/24/2014 17:59 14SJ4798 PD Accident 8900 WICKER AV ST JOHN Friday 41.457328 -87.471354
10/23/2014 11:07 14SJ4778 PD Accident 9600 KEILMAN ST ST JOHN Thursday 41.444623 -87.472424
10/23/2014 9:38 14SJ4777 PD Accident 9153 WICKER AV ST JOHN Thursday 41.452550 -87.469776
10/21/2014 17:20 14SJ4759 PD Accident 8801 WICKER AV ST JOHN Tuesday 41.459453 -87.468450
10/20/2014 16:36 14SJ4747 PD Accident WALL ST & WICKER AV ST JOHN Monday 41.453051 -87.470218
10/20/2014 7:08 14SJ4733 PD Accident 8801 WICKER AV ST JOHN Monday 41.459453 -87.468450
10/20/2014 6:56 14SJ4732 PD Accident 8400 WICKER AV ST JOHN Monday 41.464198 -87.470332
10/18/2014 15:25 14SJ4714 PD Accident 9300 WICKER AV ST JOHN Saturday 41.449884 -87.470211
10/17/2014 8:06 14SJ4696 PD Accident DEODOR ST & W 93RD AV ST JOHN Friday 41.450816 -87.452761
10/16/2014 9:20 14SJ4682 PD Accident 9270 WICKER AV ST JOHN Thursday 41.451452 -87.470742
10/16/2014 6:52 14SJ4679 PD Accident 8400 WICKER AV ST JOHN Thursday 41.464198 -87.470332
10/15/2014 8:53 14SJ4668 PD Accident W 97TH LN ST JOHN Wednesday 41.442064 -87.450562
10/11/2014 10:07 14SJ4604 PD Accident 8661 WICKER AV ST JOHN Saturday 41.461574 -87.469636
10/08/2014 1:20 14SJ4553 PD Accident W 93RD AV ST JOHN Wednesday 41.450677 -87.450648
10/06/2014 14:17 14SJ4541 PD Accident 8400 WICKER AV ST JOHN Monday 41.464198 -87.470332
10/06/2014 11:48 14SJ4540 PD Accident 8500 WICKER AV ST JOHN Monday 41.466987 -87.470429
10/05/2014 11:19 14SJ4527 PI Accident 12000 W 93RD AV ST JOHN Sunday 41.450479 -87.479471
10/04/2014 18:23 14SJ4519 PD Accident W 93RD AV & WHITE OAK AV DYER Saturday 41.450016 -87.489488
10/03/2014 19:30 14SJ4505 PD Accident WICKER AV & W 82ND LN ST JOHN Friday 41.469325 -87.470397
10/03/2014 6:59 14SJ4493 PD Accident 8801 WICKER AV ST JOHN Friday 41.459453 -87.468450
10/03/2014 6:49 14SJ4492 PD Accident 8400 WICKER AV ST JOHN Friday 41.464198 -87.470332
10/02/2014 17:04 14SJ4484 PD Accident WALL ST & PATTERSON ST ST JOHN Thursday 41.452823 -87.472087
10/02/2014 16:42 14SJ4483 PD Accident WALL ST & PATTERSON ST ST JOHN Thursday 41.452823 -87.472087
09/30/2014 19:55 14SJ4461 PD Accident 9280 WICKER AV ST JOHN Tuesday 41.450905 -87.470688
09/30/2014 10:03 14SJ4453 PD Accident 9825 WICKER AV ST JOHN Tuesday 41.440422 -87.467348
09/29/2014 16:13 14SJ4445 PD Accident PATTERSON ST & E OAKWOOD DR ST JOHN Monday 41.459693 -87.478449
09/29/2014 15:23 14SJ4444 PD Accident WICKER AV & W 109TH AV CEDAR LAKE Monday 41.421156 -87.470105
09/29/2014 12:02 14SJ4441 PD Accident 9885 WICKER AV ST JOHN Monday 41.439414 -87.467144
09/28/2014 15:50 14SJ4431 PD Accident 10800 WICKER AV ST JOHN Sunday 41.422876 -87.470133
09/28/2014 13:32 14SJ4430 H&R Accident 9965 BELMONT CT ST JOHN Sunday 41.437980 -87.482561
09/28/2014 12:19 14SJ4428 PD Accident 8400 WICKER AV ST JOHN Sunday 41.464198 -87.470332
09/28/2014 11:13 14SJ4425 PD Accident 10701 OLCOTT AV ST JOHN Sunday 41.425813 -87.479379
09/26/2014 20:00 14SJ4400 PD Accident 10600 WHITE OAK AV DYER Friday 41.427104 -87.489279
09/26/2014 17:49 14SJ4397 PI Accident W 97TH AV & WICKER AV ST JOHN Friday 41.441597 -87.470033
09/26/2014 16:11 14SJ4395 PD Accident 9200 WICKER AV ST JOHN Friday 41.451877 -87.470603
09/26/2014 16:10 14SJ4394 H&R Accident 8500 WICKER AV ST JOHN Friday 41.466987 -87.470429
09/25/2014 17:06 14SJ4379 PD Accident 10300 WICKER AV ST JOHN Thursday 41.432044 -87.471958
09/24/2014 8:08 14SJ4362 PD Accident 8801 WICKER AV ST JOHN Wednesday 41.459453 -87.468450
09/24/2014 7:47 14SJ4361 PD Accident 8855 WICKER AV ST JOHN Wednesday 41.457672 -87.470259
09/20/2014 13:00 14SJ4355 PD Accident 8300 WICKER AV ST JOHN Tuesday 41.468191 -87.470433
09/19/2014 16:28 14SJ4293 PD Accident W 101ST AV & EARL DR ST JOHN Friday 41.437169 -87.468816
09/17/2014 15:15 14SJ4252 PD Accident 8400 WICKER AV ST JOHN Wednesday 41.464198 -87.470332
09/16/2014 19:21 14SJ4243 PI Accident UPPER PENINSULA PL & BULL RUN DR ST JOHN Tuesday 41.434314 -87.474014
09/15/2014 16:00 14SJ4221 PD Accident W 93RD AV & DEODOR ST ST JOHN Monday 41.450816 -87.452761
09/15/2014 7:00 14SJ4217 PD Accident 8400 WICKER AV ST JOHN Monday 41.464198 -87.470332
09/15/2014 9:29 14SJ4214 PD Accident 9280 WICKER AV ST JOHN Monday 41.450905 -87.470688
09/12/2014 14:37 14SJ4171 PD Accident 8400 WICKER AV ST JOHN Friday 41.464198 -87.470332
09/12/2014 8:50 14SJ4163 PD Accident WICKER AV ST JOHN Friday 41.422054 -87.470096
09/11/2014 3:50 14SJ4144 PD Accident DEODOR ST & PARKSIDE LN ST JOHN Thursday 41.454672 -87.452841
09/10/2014 12:47 14SJ4140 H&R Accident 9500 W 93RD AV ST JOHN Wednesday 41.449975 -87.466980
09/08/2014 21:18 14SJ4122 PD Accident 8500 WICKER AV ST JOHN Monday 41.466987 -87.470429
09/07/2014 12:16 14SJ4095 PD Accident 9700 WICKER AV ST JOHN Sunday 41.442496 -87.470079
09/06/2014 10:00 14SJ4070 PD Accident 8587 MATTSON DR ST JOHN Saturday 41.462916 -87.484590
09/05/2014 14:27 14SJ4055 PD Accident 8260 WICKER AV ST JOHN Friday 41.468573 -87.471148
09/05/2014 10:54 14SJ4047 PD Accident 10135 EARL DR ST JOHN Friday 41.434637 -87.467805
09/01/2014 7:05 14SJ4001 PD Accident W 93RD AV ST JOHN Monday 41.450677 -87.450648
08/31/2014 20:22 14SJ3995 PD Accident 9543 WICKER AV ST JOHN Sunday 41.445211 -87.469428
08/31/2014 15:43 14SJ3990 PD Accident W 109TH AV & WICKER AV CEDAR LAKE Sunday 41.421156 -87.470105
08/30/2014 17:28 14SJ3975 PD Accident 10500 NORTHCOTE DR ST JOHN Saturday 41.428328 -87.481469
08/29/2014 14:27 14SJ3963 PI Accident 8400 WICKER AV ST JOHN Friday 41.464198 -87.470332
08/26/2014 11:00 14SJ3923 PD Accident 13840 EMPRESS LN ST JOHN Tuesday 41.427387 -87.501876
08/26/2014 10:49 14SJ3922 PD Accident W 97TH LN ST JOHN Tuesday 41.442064 -87.450562
08/25/2014 18:30 14SJ3915 PD Accident 9500 WICKER AV ST JOHN Monday 41.446939 -87.470094
08/25/2014 17:22 14SJ3912 PD Accident W 109TH AV & WICKER AV CEDAR LAKE Monday 41.421156 -87.470105
08/24/2014 16:17 14SJ3889 PD Accident 10100 WICKER AV ST JOHN Sunday 41.434944 -87.470050
08/23/2014 11:09 14SJ3859 PI Accident 8600 WICKER AV ST JOHN Saturday 41.462648 -87.470872
08/22/2014 22:01 14SJ3853 PD Accident 8400 WICKER AV ST JOHN Friday 41.464198 -87.470332
08/21/2014 23:09 14SJ3830 PD Accident KEILMAN ST & W 97TH LN ST JOHN Thursday 41.441078 -87.472403
08/21/2014 20:04 14SJ3828 PI Accident 8500 WICKER AV ST JOHN Thursday 41.466987 -87.470429
08/21/2014 14:26 14SJ3823 PD Accident 8167 WICKER AV ST JOHN Thursday 41.470935 -87.469761
08/21/2014 13:42 14SJ3822 PD Accident 9700 WICKER AV ST JOHN Thursday 41.442496 -87.470079
08/21/2014 8:17 14SJ3816 PD Accident SCHOOL ST ST JOHN Thursday 41.447738 -87.471309
08/20/2014 17:23 14SJ3807 PD Accident W 109TH AV & CLINE AV ST JOHN Wednesday 41.420917 -87.431176
08/20/2014 16:00 14SJ3805 PD Accident 10033 WICKER AV ST JOHN Wednesday 41.436577 -87.469199
08/20/2014 12:33 14SJ3801 PD Accident 9600 WICKER AV ST JOHN Wednesday 41.444408 -87.470848
08/19/2014 14:39 14SJ3784 PD Accident 9825 WICKER AV ST JOHN Tuesday 41.440422 -87.467348
08/14/2014 7:00 14SJ3772 PD Accident 8400 WICKER AV ST JOHN Monday 41.464198 -87.470332
08/18/2014 11:45 14SJ3770 H&R Accident 9939 WICKER AV ST JOHN Monday 41.437815 -87.469296
08/18/2014 11:34 14SJ3767 PD Accident 8915 W 93RD AV ST JOHN Monday 41.448756 -87.443276
08/18/2014 10:08 14SJ3764 PD Accident 9407 WICKER AV ST JOHN Monday 41.448023 -87.469499
08/16/2014 9:54 14SJ3744 PD Accident 13240 W 83RD PL ST JOHN Saturday 41.467771 -87.495152
08/15/2014 18:25 14SJ3736 PD Accident 10446 NIETING CT ST JOHN Friday 41.429449 -87.484055
08/14/2014 7:35 14SJ3719 PD Accident 12701 W 102ND AV ST JOHN Thursday 41.433092 -87.488147
08/12/2014 14:16 14SJ3693 PD Accident 8400 WICKER AV ST JOHN Tuesday 41.464198 -87.470332
08/11/2014 10:39 14SJ3663 PD Accident 9939 WICKER AV ST JOHN Monday 41.437815 -87.469296
08/10/2014 17:15 14SJ3651 PD Accident W 109TH AV & OLCOTT AV CEDAR LAKE Sunday 41.421222 -87.481535
08/07/2014 14:53 14SJ3603 H&R Accident 12020 W 93RD AV ST JOHN Thursday 41.450338 -87.480122
08/07/2014 12:03 14SJ3598 PI Accident 9500 WICKER AV ST JOHN Thursday 41.446939 -87.470094
08/06/2014 16:29 14SJ3587 PD Accident 9270 WICKER AV ST JOHN Wednesday 41.451452 -87.470742
08/06/2014 12:47 14SJ3584 PD Accident 8400 WICKER AV ST JOHN Wednesday 41.464198 -87.470332
08/05/2014 20:55 14SJ3574 PD Accident 8900 WICKER AV ST JOHN Tuesday 41.457328 -87.471354
08/04/2014 11:43 14SJ3549 PD Accident W 93RD AV & WICKER AV ST JOHN Monday 41.449975 -87.470176
08/03/2014 16:41 14SJ3542 PD Accident 8675 KELLY DR ST JOHN Sunday 41.461774 -87.472622
08/03/2014 13:39 14SJ3538 PD Accident 10198 DELMAR CT ST JOHN Sunday 41.433589 -87.485657
07/31/2014 15:22 14SJ3502 PD Accident W 93RD AV & HILLTOP DR ST JOHN Thursday 41.450007 -87.487798
07/31/2014 1:42 14SJ3492 PD Accident 9550 W 93RD AV ST JOHN Thursday 41.450170 -87.449834
07/28/2014 11:57 14SJ3451 PD Accident 8400 WICKER AV ST JOHN Monday 41.464198 -87.470332
07/27/2014 20:48 14SJ3444 PD Accident 9280 WICKER AV ST JOHN Sunday 41.450905 -87.470688
07/27/2014 7:28 14SJ3432 PD Accident 9001 PATTERSON ST ST JOHN Sunday 41.455621 -87.473788
07/24/2014 19:17 14SJ3396 PD Accident 9270 WICKER AV ST JOHN Thursday 41.451452 -87.470742
07/24/2014 15:57 14SJ3393 PD Accident 9300 WICKER AV ST JOHN Thursday 41.449884 -87.470211
07/24/2014 13:39 14SJ3384 PD Accident 10705 MALOIAN DR ST JOHN Thursday 41.424907 -87.485478
07/24/2014 1:43 14SJ3375 PD Accident W 109TH AV & HILLCREST LN DYER Thursday 41.421205 -87.496638
07/23/2014 14:06 14SJ3360 PD Accident 10600 WICKER AV ST JOHN Wednesday 41.427216 -87.470111
07/22/2014 18:38 14SJ3352 PD Accident 9585 DEWEY PL ST JOHN Tuesday 41.444469 -87.429727
07/22/2014 9:47 14SJ3347 PD Accident 9285 WICKER AV ST JOHN Tuesday 41.450403 -87.469930
07/21/2014 23:22 14SJ3342 PD Accident 10151 W 93RD AV ST JOHN Monday 41.449955 -87.471302
07/21/2014 20:45 14SJ3340 PD Accident SCHOOL ST & WICKER AV ST JOHN Monday 41.447742 -87.470138
07/21/2014 19:49 14SJ3339 PD Accident 9900 HEDWIG AV ST JOHN Monday 41.438154 -87.473277
07/20/2014 16:10 14SJ3321 PD Accident 9939 WICKER AV ST JOHN Sunday 41.437815 -87.469296
07/19/2014 13:19 14SJ3300 PD Accident W 93RD AV & WICKER AV ST JOHN Saturday 41.449975 -87.470176
07/19/2014 11:51 14SJ3299 PD Accident 10600 WICKER AV ST JOHN Saturday 41.427216 -87.470111
07/18/2014 17:32 14SJ3283 H&R Accident 10317 JOLIET ST ST JOHN Friday 41.442266 -87.459511
07/18/2014 14:43 14SJ3281 PD Accident WICKER AV & SCHOOL ST ST JOHN Friday 41.447742 -87.470138
07/18/2014 6:35 14SJ3269 PD Accident 9200 WICKER AV ST JOHN Friday 41.451877 -87.470603
07/17/2014 20:22 14SJ3264 PD Accident 9200 WICKER AV ST JOHN Thursday 41.451877 -87.470603
07/16/2014 16:25 14SJ3245 PD Accident 9885 WICKER AV ST JOHN Wednesday 41.439414 -87.467144
07/16/2014 14:50 14SJ3244 PD Accident CLINE AV & W 101ST AV CROWN POINT Wednesday 41.436731 -87.431158
07/16/2014 12:44 14SJ3241 PD Accident 8176 WICKER AV SCHERERVILLE Wednesday 41.470604 -87.470934
07/15/2014 11:11 14SJ3216 PD Accident 8900 WICKER AV ST JOHN Tuesday 41.457328 -87.471354
07/12/2014 14:22 14SJ3165 PD Accident 14140 W 93RD PL ST JOHN Saturday 41.450181 -87.505905
07/11/2014 15:22 14SJ3151 PD Accident 10033 WICKER AV ST JOHN Friday 41.436577 -87.469199
07/10/2014 14:03 14SJ3130 PD Accident 10600 WICKER AV ST JOHN Thursday 41.427216 -87.470111
07/10/2014 7:24 14SJ3122 PD Accident JOLIET ST & WICKER AV ST JOHN Thursday 41.447742 -87.470138
07/09/2014 15:31 14SJ3116 PD Accident WICKER AV & W 97TH AV ST JOHN Wednesday 41.441597 -87.470033
07/07/2014 11:02 14SJ3070 PD Accident W 93RD AV & OLCOTT AV ST JOHN Monday 41.449976 -87.481233
07/06/2014 13:20 14SJ3056 PD Accident W 93RD AV ST JOHN Sunday 41.450677 -87.450648
07/05/2014 16:20 14SJ3044 PD Accident W 101ST AV & DELMAR CT ST JOHN Saturday 41.436899 -87.485315
07/04/2014 14:03 14SJ3018 PD Accident 9885 WICKER AV ST JOHN Friday 41.439414 -87.467144
07/03/2014 15:24 14SJ3000 PD Accident W 93RD AV & BLAINE ST ST JOHN Thursday 41.449727 -87.426542
07/02/2014 14:29 14SJ2981 PD Accident W 93RD AV & HILLTOP DR ST JOHN Wednesday 41.450007 -87.487798
06/30/2014 14:12 14SJ2942 PD Accident 9825 WICKER AV ST JOHN Monday 41.440422 -87.467348
06/29/2014 17:51 14SJ2930 PD Accident 10600 WHITE OAK AV DYER Sunday 41.427104 -87.489279
06/29/2014 14:32 14SJ2928 PI Accident 9571 WICKER AV ST JOHN Sunday 41.444826 -87.469508
06/27/2014 17:16 14SJ2897 PD Accident 10800 WICKER AV ST JOHN Friday 41.422876 -87.470133
06/27/2014 15:34 14SJ2895 PD Accident W 93RD AV & CLINE AV ST JOHN Friday 41.449751 -87.431359
06/26/2014 12:46 14SJ2882 PD Accident W 82ND LN & WICKER AV ST JOHN Thursday 41.469325 -87.470397
06/25/2014 17:24 14SJ2869 PD Accident 9700 WICKER AV ST JOHN Wednesday 41.442496 -87.470079
06/25/2014 12:51 14SJ2865 PD Accident W 97TH AV ST JOHN Wednesday 41.442064 -87.450562
06/24/2014 10:13 14SJ2846 PI Accident W 93RD AV ST JOHN Tuesday 41.450677 -87.450648
06/22/2014 10:39 14SJ2808 H&R Accident 13221 WAVERLY DR ST JOHN Sunday 41.454106 -87.494690
06/22/2014 6:11 14SJ2803 PD Accident 10700 PARRISH AV ST JOHN Sunday 41.423601 -87.450551
06/21/2014 13:43 14SJ2789 PD Accident 9805 WICKER AV ST JOHN Saturday 41.440587 -87.469287
06/20/2014 18:46 14SJ2775 PD Accident 9676 NORTHCOTE AV ST JOHN Friday 41.444658 -87.481673
06/20/2014 16:08 14SJ2772 PD Accident 9200 WICKER AV ST JOHN Friday 41.451877 -87.470603
06/20/2014 7:36 14SJ2760 PD Accident JOLIET ST & WICKER AV ST JOHN Friday 41.447742 -87.470138
06/18/2014 15:54 14SJ2740 PD Accident 9500 WICKER AV ST JOHN Wednesday 41.446939 -87.470094
06/18/2014 11:35 14SJ2733 PD Accident 10770 JOLIET ST ST JOHN Wednesday 41.444626 -87.464729
06/16/2014 7:16 14SJ2694 PD Accident JOLIET ST & WICKER AV ST JOHN Monday 41.447742 -87.470138
06/15/2014 15:30 14SJ2683 PI Accident OLCOTT AV & NORTHCOTE AV ST JOHN Sunday 41.439882 -87.478803
06/14/2014 21:05 14SJ2673 PD Accident W 102ND AV & WALSH ST ST JOHN Saturday 41.433368 -87.487716
06/14/2014 10:07 14SJ2664 PD Accident 8400 WICKER AV ST JOHN Saturday 41.464198 -87.470332
06/13/2014 18:58 14SJ2655 PD Accident 10800 WICKER AV ST JOHN Friday 41.422876 -87.470133
06/12/2014 8:02 14SJ2625 PD Accident WICKER AV ST JOHN Thursday 41.422054 -87.470096
06/11/2014 15:35 14SJ2616 PD Accident W 109TH AV & PARRISH AV CEDAR LAKE Wednesday 41.421044 -87.450593
06/10/2014 17:59 14SJ2604 PD Accident WICKER AV & W 93RD AV ST JOHN Tuesday 41.449975 -87.470176
06/10/2014 13:35 14SJ2602 PD Accident 9825 WICKER AV ST JOHN Tuesday 41.440422 -87.467348
06/05/2014 16:58 14SJ2516 PD Accident 9407 WICKER AV ST JOHN Thursday 41.448023 -87.469499
06/04/2014 15:46 14SJ2497 PD Accident W 96TH AV & WICKER AV ST JOHN Wednesday 41.443981 -87.470075
