Traffic Stops 2022

Date Time Address Latitude Longitude
12/31/2022 9:28 W 97TH AV & WICKER AV 41.441597 -87.470033
12/31/2022 9:21 10200 WICKER AV 41.433611 -87.470560
12/30/2022 10:01 8800 WICKER AV 41.458697 -87.470351
12/30/2022 9:32 W 93RD AV & SHEFFIELD AV 41.450109 -87.518157
12/30/2022 8:15 E 93RD AV & CONNECTICUT DR 41.449247 -87.330083
12/30/2022 1:47 10902 PARRISH AV; FAMILY EXPRESS 41.420807 -87.450915
12/29/2022 23:33 W 97TH AV & WICKER AV 41.441597 -87.470033
12/29/2022 22:44 8400 WICKER AV 41.464198 -87.470332
12/29/2022 19:21 W 109TH AV & WICKER AV 41.421156 -87.470105
12/29/2022 18:12 W 109TH AV & CLINE AV 41.420917 -87.431176
12/29/2022 10:35 W 93RD AV & CLINE AV 41.449751 -87.431359
12/28/2022 22:53 8200 WICKER AV 41.469235 -87.470433
12/28/2022 16:35 W 109TH AV & SCHNEIDER PL 41.421148 -87.468348
12/24/2022 17:04 11033 W 93RD AV; SJPD 41.449657 -87.468155
12/23/2022 18:51 9300 WICKER AV; PARKING LOT 41.449884 -87.470211
12/23/2022 17:49 WHITEWATER CROSSING & HILLSIDE DR 41.458244 -87.462425
12/23/2022 17:35 WICKER AV & W 105TH PL 41.427306 -87.470075
12/22/2022 8:41 8700 W 93RD AV 41.451695 -87.456623
12/22/2022 8:30 9800 W 93RD AV 41.449992 -87.469024
12/22/2022 2:19 W 109TH AV & PARRISH AV 41.421044 -87.450593
12/21/2022 22:15 WICKER AV & W 93RD AV 41.449975 -87.470176
12/21/2022 18:49 W 96TH AV & WICKER AV 41.443981 -87.470075
12/21/2022 9:01 HART ST & JOLIET ST 41.442983 -87.461453
12/20/2022 23:43 W 109TH AV & CALUMET AV 41.421149 -87.508272
12/20/2022 23:23 W 109TH AV & FORESTDALE ST 41.421175 -87.473689
12/20/2022 23:14 10100 WICKER AV 41.434944 -87.470050
12/20/2022 23:02 W 96TH AV & WICKER AV 41.443981 -87.470075
12/20/2022 23:02 9200 WICKER AV 41.451877 -87.470603
12/20/2022 22:50 W 96TH AV & WICKER AV 41.443981 -87.470075
12/20/2022 22:34 KEILMAN ST & W 93RD AV 41.449988 -87.472496
12/20/2022 22:06 W 77TH AV & WICKER AV 41.478111 -87.470513
12/20/2022 21:39 W 82ND LN & WICKER AV 41.469325 -87.470397
12/20/2022 21:14 10800 OLCOTT AV 41.423008 -87.481463
12/20/2022 19:44 WICKER AV & SCHOOL ST 41.447742 -87.470138
12/20/2022 19:13 11200 WICKER AV 41.415580 -87.471418
12/20/2022 17:30 11700 W 93RD AV 41.450013 -87.486076
12/20/2022 16:55 12600 WICKER AV 41.389981 -87.470411
12/20/2022 10:24 93RD AND PRARIE West PARK
12/20/2022 8:19 W 93RD AV & MARQUETTE ST 41.449799 -87.441079
12/20/2022 7:23 10600 WICKER AV 41.427216 -87.470111
12/20/2022 1:06 W 109TH AV & WICKER AV 41.421156 -87.470105
12/20/2022 0:19 8200 WICKER AV 41.469235 -87.470433
12/20/2022 0:02 JOLIET ST & INDUSTRIAL DR 41.443796 -87.464129
12/19/2022 23:22 9400 WICKER AV 41.448217 -87.471085
12/19/2022 23:20 W 77TH AV & WICKER AV 41.478111 -87.470513
12/19/2022 23:08 8900 WICKER AV 41.457328 -87.471354
12/19/2022 19:18 10700 WICKER AV 41.424542 -87.470125
12/19/2022 15:04 9200 WICKER AV 41.451877 -87.470603
12/19/2022 15:03 9200 WICKER AV 41.451877 -87.470603
12/19/2022 7:15 8400 WICKER AV 41.464198 -87.470332
12/18/2022 19:14 9825 WICKER AV; STRACK & VAN TIL 41.440422 -87.467348
12/18/2022 1:59 W 117TH AV & WICKER AV 41.406566 -87.470075
12/18/2022 1:18 E JOLIET ST & S JOHN ST 41.414996 -87.355325
12/18/2022 0:32 W 109TH AV & PARK PL 41.420989 -87.441287
12/17/2022 18:41 W 95TH PL & RENAISSANCE DR 41.445713 -87.446551
12/17/2022 18:33 KEILMAN ST & W 95TH AV 41.446020 -87.472475
12/17/2022 18:20 KEILMAN ST & SCHOOL ST 41.447734 -87.472480
12/17/2022 18:14 11700 W 93RD AV; PRAIRIE WEST PARK 41.450013 -87.486076
12/17/2022 18:12 KEILMAN ST & W 95TH AV 41.446020 -87.472475
12/17/2022 17:28
12/17/2022 10:52 8800 WICKER AV 41.458697 -87.470351
12/16/2022 21:55 W 93RD AV & SCHILLTON DR 41.450613 -87.496511
12/16/2022 21:49 11700 W 93RD AV; PRAIRIE WEST PARK; PARKING LOT 41.450013 -87.486076
12/16/2022 21:36
12/16/2022 19:59 W 93RD AV & COLUMBIA CT 41.450889 -87.500563
12/16/2022 19:02 CHRISTIAN CHURCH
12/16/2022 9:20 9500 WICKER AV 41.446939 -87.470094
12/15/2022 23:04 8400 WICKER AV 41.464198 -87.470332
12/15/2022 12:54 10200 WICKER AV 41.433611 -87.470560
12/15/2022 5:44 W 109TH AV & WICKER AV 41.421156 -87.470105
12/14/2022 21:17 150TH ST & COLUMBIA AV 41.623033 -87.500063
12/14/2022 18:40 CALUMET AV & 165TH ST 41.595468 -87.508950
12/14/2022 18:12 165TH ST & HOHMAN AV 41.595587 -87.521967
12/14/2022 17:15 165TH ST & COLUMBIA AV 41.595599 -87.500153
12/14/2022 16:53 165TH ST & INDIANAPOLIS BLVD 41.595711 -87.480930
12/13/2022 19:08 KEILMAN ST & W 95TH PL 41.445496 -87.472467
12/13/2022 7:36 9200 WICKER AV 41.451877 -87.470603
12/13/2022 3:48 10400 W 93RD AV; VFW POST 41.450119 -87.460484
12/12/2022 19:48 109TH & FAIRVIEW PL
12/12/2022 19:36 W 101ST AV & WELLINGTON CT E 41.435582 -87.493900
12/12/2022 17:40 W 94TH PL & CLARMONTE DR 41.447749 -87.448998
12/12/2022 17:03 W 109TH AV & PARRISH AV 41.421044 -87.450593
12/12/2022 16:45 PATTERSON ST & WALL ST 41.452823 -87.472087
12/12/2022 13:05 9800 WICKER AV 41.440339 -87.470641
12/12/2022 11:48 W 93RD AV & WICKER AV 41.449975 -87.470176
12/12/2022 11:15 PATTERSON ST & W 93RD AV 41.449971 -87.470688
12/12/2022 10:57 9400 WICKER AV 41.448217 -87.471085
12/12/2022 9:53 W 93RD AV & BELMONT AV 41.449972 -87.483814
12/12/2022 9:38 11100 W 93RD AV 41.450000 -87.482347
12/12/2022 8:04 WICKER AV 41.177146 -87.448559
12/12/2022 7:50 11400 W 93RD AV 41.450255 -87.472635
12/12/2022 7:25 8800 WICKER AV 41.458697 -87.470351
12/12/2022 0:57 96 AND WICKER
12/12/2022 0:38 W 109TH AV & HILLCREST LN 41.421205 -87.496638
12/12/2022 0:28 WICKER AV & SCHOOL ST 41.447742 -87.470138
12/11/2022 23:40 W 93RD AV & WICKER AV 41.449975 -87.470176
12/11/2022 23:28 W 93RD AV & WICKER AV 41.449975 -87.470176
12/11/2022 22:54 9200 WICKER AV 41.451877 -87.470603
12/11/2022 21:00 W 109TH AV & HILLCREST LN 41.421205 -87.496638
12/11/2022 20:25 W 109TH AV & WHITE OAK AV 41.421266 -87.489348
12/11/2022 18:59 9200 WICKER AV 41.451877 -87.470603
12/11/2022 10:01 8400 WICKER AV 41.464198 -87.470332
12/11/2022 1:38 WICKER AV & KELLY DR 41.462025 -87.470344
12/11/2022 1:34 W 93RD AV & WICKER AV 41.449975 -87.470176
12/11/2022 0:12 W 109TH AV & OLCOTT AV 41.421222 -87.481535
12/10/2022 14:26 9200 WICKER AV 41.451877 -87.470603
12/10/2022 7:33 W 85TH AV & FARMINGTON ST 41.463292 -87.467573
12/10/2022 2:14 W 109TH AV & MANOR DR 41.421254 -87.487140
12/09/2022 20:37 8800 WICKER AV 41.458697 -87.470351
12/09/2022 19:57 W 85TH AV & FAIRWAY DR 41.464366 -87.463702
12/09/2022 19:17 W 85TH AV & AMBER WAY 41.464373 -87.463020
12/09/2022 18:46 W 106TH AV & PARRISH AV 41.426049 -87.450566
12/09/2022 18:34 W 85TH AV & FAIRWAY DR 41.464366 -87.463702
12/09/2022 18:21 W 85TH AV & AUSTIN AV 41.464280 -87.446224
12/09/2022 4:25 JOLIET ST & WICKER AV 41.447742 -87.470138
12/09/2022 3:35 9500 WICKER AV 41.446939 -87.470094
12/08/2022 23:56
12/08/2022 23:52 CIVIC DR & W 93RD AV 41.449954 -87.467652
12/08/2022 23:26 8200 WICKER AV 41.469235 -87.470433
12/08/2022 23:18 WICKER AV & W 97TH AV 41.441597 -87.470033
12/08/2022 19:38 PRAIRE West PARK
12/08/2022 16:18 W 95TH PL & RENAISSANCE DR 41.445713 -87.446551
12/08/2022 16:09 CLARMONTE DR & W 94TH PL 41.447749 -87.448998
12/08/2022 10:26 W 95TH AV & WICKER AV 41.446028 -87.470116
12/08/2022 7:43 WICKER AV 41.422054 -87.470096
12/08/2022 6:22 9600 WICKER AV 41.444408 -87.470848
12/07/2022 23:03 WICKER AV & WALL ST 41.453051 -87.470218
12/07/2022 21:36 W 109TH AV & E SCHNEIDER CT 41.421144 -87.467566
12/07/2022 21:09 W 93RD AV & W OAKRIDGE DR 41.449996 -87.478162
12/07/2022 21:03 WHITE OAK AV & W 93RD AV 41.450016 -87.489488
12/07/2022 20:32 W 101ST AV & BLUFF VIEW RD 41.435613 -87.505422
12/07/2022 20:07 WHITE OAK AV & ROSEWOOD DR 41.439696 -87.489321
12/07/2022 19:54 W 101ST AV & BLAINE ST 41.436096 -87.426329
12/07/2022 15:13 W 93RD AV & CLARMONTE DR 41.449796 -87.449160
12/07/2022 14:13 8500 WICKER AV 41.466987 -87.470429
12/07/2022 11:31 KEILMAN ST & W 93RD AV 41.449988 -87.472496
12/07/2022 10:56 12245 W 109TH AV; LINCOLN ELEMENTARY SCHOOL 41.420454 -87.482629
12/07/2022 10:43 KEILMAN ST & SCHOOL ST 41.447734 -87.472480
12/07/2022 10:25 WICKER AV & WALL ST 41.453051 -87.470218
12/07/2022 9:53 9200 WICKER AV 41.451877 -87.470603
12/07/2022 8:05 8800 WICKER AV 41.458697 -87.470351
12/07/2022 5:55 WICKER AV & WALL ST 41.453051 -87.470218
12/06/2022 20:26 W 101ST AV & BLUFF VIEW RD 41.435613 -87.505422
12/06/2022 20:12 11033 W 93RD AV; SJPD 41.449657 -87.468155
12/06/2022 19:55 JOLIET ST & INDUSTRIAL DR 41.443796 -87.464129
12/06/2022 16:50 12800 WICKER AV 41.385582 -87.470065
12/06/2022 15:50 8900 W 93RD AV 41.449932 -87.462271
12/06/2022 15:38 JOLIET ST & WICKER AV 41.447742 -87.470138
12/06/2022 14:42 11900 WICKER AV 41.402557 -87.470687
12/06/2022 11:29 W 109TH AV & MANOR DR 41.421254 -87.487140
12/06/2022 11:17 W 109TH AV & WHITE OAK AV 41.421266 -87.489330
12/06/2022 11:05 9400 WHITE OAK AV 41.448672 -87.489412
12/06/2022 9:38 9400 WHITE OAK AV 41.448672 -87.489412
12/06/2022 9:08 9500 WICKER AV 41.446939 -87.470094
12/06/2022 8:27 9100 WICKER AV 41.452960 -87.470253
12/06/2022 6:15 9200 WICKER AV 41.451877 -87.470603
12/05/2022 21:52 8100 WICKER AV 41.471467 -87.470435
12/05/2022 20:59 10300 WICKER AV 41.432044 -87.471958
12/05/2022 20:38 85TH & WILDWOOD
12/05/2022 19:29 10900 WICKER AV 41.421066 -87.470139
12/05/2022 19:22 10700 WICKER AV 41.424542 -87.470125
12/05/2022 19:03 praier West park
12/05/2022 18:50 93RD ADN CONTINENTAL WAY
12/05/2022 18:41 W 93RD AV & WHITE OAK AV 41.450016 -87.489488
12/05/2022 18:35 93RD AND CONTINENTAL
12/05/2022 18:19 8500 WICKER AV 41.466987 -87.470429
12/05/2022 18:13 8800 WICKER AV 41.458697 -87.470351
12/05/2022 18:00 W 85TH AV & FAIRWAY DR 41.464366 -87.463702
12/05/2022 14:28 9600 WICKER AV 41.444408 -87.470848
12/05/2022 14:09 W 109TH AV & E SCHNEIDER CT 41.421144 -87.467566
12/05/2022 11:00 109TH & HERON
12/05/2022 10:18 9300 WICKER AV 41.449884 -87.470211
12/05/2022 10:08 W 93RD AV & COLUMBIA ST 41.450889 -87.500563
12/05/2022 10:02 W 93RD AV & COLUMBIA CT 41.450889 -87.500563
12/05/2022 8:05 9400 WICKER AV 41.448217 -87.471085
12/05/2022 7:57 9400 WICKER AV 41.448217 -87.471085
12/05/2022 0:36 PATTERSON ST & W 93RD AV 41.449971 -87.470688
12/05/2022 0:34 11700 W 93RD AV; PRAIRIE WEST PARK 41.450013 -87.486076
12/05/2022 0:08 11033 W 93RD AV; SJPD 41.449657 -87.468155
12/04/2022 23:15 W 101ST AV & WHITE OAK AV 41.435570 -87.489292
12/04/2022 22:50 93RD AND SHELTON DR
12/04/2022 20:35 JOLIET ST & INDUSTRIAL DR 41.443796 -87.464129
12/04/2022 11:18 W 109TH AV & OLCOTT AV 41.421222 -87.481535
12/04/2022 11:10 10400 WICKER AV 41.430702 -87.470085
12/04/2022 10:46 10200 CLINE AV 41.436418 -87.431124
12/04/2022 10:42 9200 WICKER AV 41.451877 -87.470603
12/04/2022 10:33 10500 CLINE AV 41.434003 -87.431137
12/04/2022 9:25 WICKER AV & WALL ST 41.453051 -87.470218
12/04/2022 8:58 9500 WICKER AV 41.446939 -87.470094
12/04/2022 8:38 8900 WICKER AV 41.457328 -87.471354
12/04/2022 0:40 8651 W 93RD AV; COMMUNITY BAPTIST CHURCH 41.449085 -87.437851
12/04/2022 0:12 7600 W 85TH AV 41.464423 -87.425694
12/03/2022 23:43 W 93RD AV & SCHILLTON DR 41.450613 -87.496511
12/03/2022 22:51 11700 W 93RD AV; PRAIRIE WEST PARK 41.450013 -87.486076
12/03/2022 22:09 9200 WICKER AV 41.451877 -87.470603
12/03/2022 9:48 W 93RD AV & WICKER AV 41.449975 -87.470176
12/03/2022 9:17 W 95TH AV & WICKER AV 41.446028 -87.470116
12/03/2022 9:01 W 93RD AV & W OAKRIDGE DR 41.449996 -87.478162
12/02/2022 22:14 W 93RD AV & NORTHCOTE AV 41.449973 -87.482135
12/02/2022 8:59 W 93RD AV & CLINE AV 41.449751 -87.431359
12/02/2022 8:47 8915 W 93RD AV; CLARK MIDDLE SCHOOL 41.448756 -87.443276
12/01/2022 23:24 SCHOOL ST & KEILMAN ST 41.447734 -87.472480
12/01/2022 22:57 11700 W 93RD AV 41.450013 -87.486076
12/01/2022 22:43 W 109TH AV & MANOR DR 41.421254 -87.487140
12/01/2022 22:43 W 109TH AV & MANOR DR 41.421254 -87.487140
12/01/2022 22:33 8500 WICKER AV 41.466987 -87.470429
12/01/2022 22:29 8500 WICKER AV 41.466987 -87.470429
12/01/2022 22:25 8200 WICKER AV 41.469235 -87.470433
12/01/2022 22:14 WICKER AV & W 85TH AV 41.462722 -87.470355
12/01/2022 22:10 W 85TH AV & WICKER AV 41.462722 -87.470355
12/01/2022 22:08 10900 HILLCREST
12/01/2022 21:48 WICKER AV & WALL ST 41.453051 -87.470218
12/01/2022 21:41 10900 WICKER AV 41.421066 -87.470139
12/01/2022 20:41 8500 WICKER AV 41.466987 -87.470429
12/01/2022 7:36 8600 WICKER AV 41.462648 -87.470872
11/30/2022 22:34 13000 WICKER AV 41.382817 -87.470066
11/30/2022 22:09 8439 WICKER AV 41.463582 -87.470399
11/30/2022 22:01 8500 WICKER AV 41.466987 -87.470429
11/30/2022 21:46 W 109TH AV & WICKER AV 41.421156 -87.470105
11/30/2022 20:55 165TH ST & COLUMBIA AV 41.595599 -87.500153
11/30/2022 17:30 165TH ST & JACKSON AV 41.595508 -87.513800
11/30/2022 16:53 STATE LINE AV & CONDIT ST 41.612960 -87.525143
11/30/2022 16:24 165TH ST & HOHMAN AV 41.595587 -87.521967
11/30/2022 8:57 W 101ST AV & BLAINE ST 41.436096 -87.426329
11/30/2022 0:20 SCHNEIDER PL & W 109TH AV 41.421148 -87.468348
11/29/2022 16:14 CLARMONTE DR & W 93RD AV 41.449796 -87.449160
11/29/2022 15:42 10200 WICKER AV 41.433611 -87.470560
11/29/2022 15:04 CLARMONTE DR & W 93RD AV 41.449796 -87.449160
11/29/2022 13:34 KEILMAN ST & W 95TH AV 41.446020 -87.472475
11/29/2022 12:55 W 109TH AV & SCHNEIDER PL 41.421148 -87.468348
11/29/2022 12:42 109TH AND FAIRVIEW
11/29/2022 12:07 SHEFFIELD AV & W 87TH AV 41.461020 -87.518308
11/29/2022 10:29 W 93RD AV & WICKER AV 41.449975 -87.470176
11/29/2022 9:53 WICKER AV & W 109TH AV 41.421156 -87.470105
11/29/2022 8:22 9400 WHITE OAK AV 41.448672 -87.489412
11/29/2022 8:10 WLAGREENS
11/29/2022 7:46 8800 WICKER AV 41.458697 -87.470351
11/29/2022 1:51 9500 WICKER AV 41.446939 -87.470094
11/28/2022 22:23 W 101ST AV & WHITE OAK AV 41.435570 -87.489292
11/28/2022 22:03 93RD AV & CALUMET AV 41.450147 -87.507841
11/28/2022 21:55 W 85TH AV & WICKER AV 41.462722 -87.470355
11/28/2022 21:54 W 109TH AV & WICKER AV 41.421156 -87.470105
11/28/2022 21:44 9200 WICKER AV 41.451877 -87.470603
11/28/2022 21:14 9700 WICKER AV 41.442496 -87.470079
11/28/2022 21:05 W 109TH AV & OLCOTT AV 41.421222 -87.481535
11/28/2022 20:53 9525 WICKER AV; CENTURY 21 MCCARTHY REALTY 41.446005 -87.469253
11/28/2022 20:45 W 109TH AV & MANOR DR 41.421254 -87.487140
11/28/2022 20:40 9461 WICKER AV 41.446621 -87.469640
11/28/2022 20:31 W 109TH AV & WICKER AV 41.421156 -87.470105
11/28/2022 20:28 W 93RD AV & WICKER AV 41.449975 -87.470176
11/28/2022 20:14 W 97TH AV & WICKER AV 41.441597 -87.470033
11/28/2022 19:52 W 93RD AV & RENAISSANCE DR 41.449804 -87.446706
11/28/2022 19:46 11033 W 93RD AV; SJPD 41.449657 -87.468155
11/28/2022 19:23 W 109TH AV & SCHNEIDER PL 41.421148 -87.468348
11/28/2022 19:00 W 109TH AV & WICKER AV 41.421156 -87.470105
11/28/2022 18:48 109TH AND HEURON
11/28/2022 18:36 109TH AND HEURON
11/28/2022 16:47 W 94TH PL & AMBERLEY LN 41.447756 -87.450153
11/28/2022 14:02 9400 WICKER AV 41.448217 -87.471085
11/28/2022 12:59 W 93RD AV & DEODOR ST 41.450816 -87.452761
11/28/2022 10:27 10200 WICKER AV 41.433611 -87.470560
11/28/2022 10:15 11700 W 93RD AV; PRAIRIE WEST PARK 41.450013 -87.486076
11/28/2022 9:52 8900 WICKER AV 41.457328 -87.471354
11/28/2022 9:36 9500 WICKER AV 41.446939 -87.470094
11/28/2022 9:19 FORESTDALE ST & W 108TH AV 41.422977 -87.473676
11/28/2022 8:38 W 93RD AV & MALLARD LN 41.449786 -87.436818
11/28/2022 7:24 8400 WICKER AV 41.464198 -87.470332
11/27/2022 23:09 W 109TH AV & WICKER AV 41.421156 -87.470105
11/27/2022 22:35 8400 WICKER AV 41.464198 -87.470332
11/27/2022 20:19 W 109TH AV & WICKER AV 41.421156 -87.470105
11/27/2022 1:11 8400 WICKER AV 41.464198 -87.470332
11/27/2022 0:33 241 N LIBERTY ST 41.292357 -87.426302
11/27/2022 0:09 W 109TH AV & FORESTDALE ST 41.421175 -87.473689
11/26/2022 23:23 8800 WICKER AV 41.458697 -87.470351
11/26/2022 23:19 8400 WICKER AV 41.464198 -87.470332
11/26/2022 22:57 9300 WICKER AV 41.449884 -87.470211
11/26/2022 19:25 W 106TH AV & PARRISH AV 41.426049 -87.450566
11/26/2022 18:49 W 101ST AV & WICKER AV 41.437172 -87.469991
11/26/2022 18:28 96TH PL AND JOLIET
11/26/2022 15:08 W 85TH AV & FAIRWAY DR 41.464366 -87.463702
11/26/2022 14:32 W 94TH PL & VILLAGIO WAY 41.447766 -87.445342
11/26/2022 14:30 W 93RD AV & MONIX DR 41.450036 -87.491960
11/26/2022 10:29 W 93RD AV & MARQUETTE ST 41.449799 -87.441079
11/26/2022 8:23 W 95TH AV & WICKER AV 41.446028 -87.470116
11/26/2022 7:32 WICKER AV & SCHOOL ST 41.447742 -87.470138
11/25/2022 15:26 LOWELL ST & WICKER
11/25/2022 9:53 9401 WICKER AV; SCHOOPS 41.448296 -87.469487
11/25/2022 9:52 9200 WICKER AV 41.451877 -87.470603
11/25/2022 9:51 W 85TH AV & FAIRWAY DR 41.464366 -87.463702
11/25/2022 0:44 9100 WICKER AV 41.452960 -87.470253
11/25/2022 0:37 W 96TH AV & WICKER AV 41.443981 -87.470075
11/25/2022 0:23 8800 WICKER AV 41.458697 -87.470351
11/25/2022 0:17 8400 WICKER AV 41.464198 -87.470332
11/25/2022 0:15 11033 W 93RD AV; SJPD 41.449657 -87.468155
11/24/2022 23:39 W 96TH AV & WICKER AV 41.443981 -87.470075
11/24/2022 22:29 JOLIET ST & INDUSTRIAL DR 41.443796 -87.464129
11/24/2022 21:04 W 90TH AV & PATTERSON ST 41.455871 -87.474711
11/24/2022 20:58 9600 WICKER AV 41.444408 -87.470848
11/24/2022 6:41 8300 WICKER AV 41.468191 -87.470433
11/24/2022 1:14 W 109TH AV & PARK PL 41.420989 -87.441287
11/24/2022 0:20 3300 WICKER
11/23/2022 20:16 W 101ST AV & CLINE AV 41.436731 -87.431158
11/23/2022 20:09 W 109TH AV & PARRISH AV 41.421044 -87.450593
11/23/2022 15:20 8400 WICKER AV 41.464198 -87.470332
11/23/2022 11:44 W 109TH AV & MANOR DR 41.421254 -87.487140
11/23/2022 11:29 W 109TH AV & MANOR DR 41.421254 -87.487140
11/23/2022 11:27 9300 WICKER AV 41.449884 -87.470211
11/23/2022 11:05 9300 WICKER AV 41.449884 -87.470211
11/23/2022 11:01 W 109TH AV & MANOR DR 41.421254 -87.487140
11/23/2022 10:50 W 109TH AV & WICKER AV 41.421156 -87.470105
11/23/2022 10:27 W 109TH AV & MANOR DR 41.421254 -87.487140
11/23/2022 9:59 9600 WICKER AV 41.444408 -87.470848
11/23/2022 9:47 8400 WICKER AV 41.464198 -87.470332
11/23/2022 9:24 9400 WICKER AV 41.448217 -87.471085
11/23/2022 8:54 8700 WICKER AV 41.460562 -87.470372
11/23/2022 8:45 9200 WICKER AV 41.451877 -87.470603
11/23/2022 7:25 9300 WICKER AV 41.449884 -87.470211
11/23/2022 2:11 11700 W 93RD AV; PRAIRIE WEST PARK 41.450013 -87.486076
11/22/2022 22:25 SADDLE CREEK DR & W 101ST AV 41.435599 -87.499943
11/22/2022 14:14 W 93RD AV & WHITE OAK AV 41.450016 -87.489488
11/22/2022 13:17 OLCOTT AV & W 93RD AV 41.449976 -87.481233
11/22/2022 12:41 W 93RD AV & OLCOTT AV 41.449976 -87.481233
11/22/2022 11:12 VENTURA DR & WICKER AV 41.464288 -87.470369
11/22/2022 11:00 11033 W 93RD AV; SJPD 41.449657 -87.468155
11/22/2022 10:45 8400 WICKER AV 41.464198 -87.470332
11/22/2022 9:46 W 93RD AV & OLCOTT AV 41.449976 -87.481233
11/22/2022 9:26 10100 WICKER AV 41.434944 -87.470050
11/22/2022 9:20 W 109TH AV & WICKER AV 41.421156 -87.470105
11/22/2022 9:19 10200 WICKER AV 41.433611 -87.470560
11/22/2022 9:01 93RD AV & CALUMET AV 41.450147 -87.507841
11/22/2022 8:43 8900 W 93RD AV 41.449932 -87.462271
11/22/2022 8:35 W 93RD AV & MALLARD LN 41.449786 -87.436818
11/22/2022 8:35 9700 WHITE OAK AV 41.444906 -87.489346
11/22/2022 7:42 W 93RD AV & CIVIC DR 41.449954 -87.467652
11/22/2022 7:17 85h & glen
11/22/2022 6:18 W 97TH LN & WICKER AV 41.441091 -87.470027
11/22/2022 6:17 10902 PARRISH AV 41.420807 -87.450915
11/22/2022 6:12 10200 WICKER AV 41.433611 -87.470560
11/22/2022 6:07 8800 WICKER AV 41.458697 -87.470351
11/22/2022 5:46 8800 WICKER AV 41.458697 -87.470351
11/21/2022 23:06 10800 WICKER AV 41.422876 -87.470133
11/21/2022 22:54 W 101ST AV & SHEFFIELD AV 41.435622 -87.517972
11/21/2022 22:20 W 77TH AV & WICKER AV 41.478111 -87.470513
11/21/2022 21:50 CALUMET AV & GREYSTONE DR 41.429296 -87.508320
11/21/2022 21:15 WICKER AV & WALL ST 41.453051 -87.470218
11/21/2022 21:14 10700 WICKER AV 41.424542 -87.470125
11/21/2022 21:04 W 101ST AV & WHITE OAK AV 41.435570 -87.489292
11/21/2022 21:04 11400 W 109TH AV 41.421191 -87.471750
11/21/2022 19:53 W 101ST AV & WHITE OAK AV 41.435570 -87.489292
11/21/2022 19:44 W 101ST AV & WHITE OAK AV 41.435570 -87.489292
11/21/2022 18:29 10400 W 93RD AV 41.450119 -87.460484
11/21/2022 18:02 W 109TH AV & MANOR DR 41.421254 -87.487140
11/21/2022 16:32 WHITEOAK AND IDNIANA
11/21/2022 16:15 W 93RD AV & KEILMAN ST 41.449988 -87.472496
11/21/2022 15:53 W 93RD AV & MARQUETTE ST 41.449799 -87.441079
11/21/2022 12:10 8500 CLINE AV 41.462966 -87.431658
11/21/2022 11:54 W 93RD AV & WHITE OAK AV 41.450016 -87.489488
11/21/2022 11:49 12000 W 93RD AV 41.450479 -87.479471
11/21/2022 11:44 WINDING TRAIL & W 85TH AV 41.464355 -87.460500
11/21/2022 11:30 10200 WICKER AV 41.433611 -87.470560
11/21/2022 11:23 10300 WICKER AV 41.432044 -87.471958
11/21/2022 11:21 10200 WICKER AV 41.433611 -87.470560
11/21/2022 9:49 W 109TH AV & FORESTDALE ST 41.421175 -87.473689
11/21/2022 9:43 10000 WICKER AV 41.437082 -87.470028
11/21/2022 9:27 9400 HILLTOP DR 41.448268 -87.487814
11/21/2022 9:18 W 93RD AV & OLCOTT AV 41.449976 -87.481233
11/21/2022 9:09 WHITE OAK AV & W 93RD AV 41.450016 -87.489488
11/21/2022 8:48 8915 W 93RD AV; CLARK MIDDLE SCHOOL 41.448756 -87.443276
11/21/2022 8:39 419 RIDGE RD; CLARK & ASSOCIATES 41.562775 -87.517709
11/21/2022 8:36 W 93RD AV & SCHAFER DR 41.449803 -87.442723
11/21/2022 8:30 12245 W 109TH AV; LINCOLN ELEMENTARY SCHOOL 41.420454 -87.482629
11/21/2022 7:43 8700 WICKER AV 41.460562 -87.470372
11/21/2022 7:24 9900 WHITE OAK AV 41.442396 -87.489340
11/21/2022 5:42 LAKE CENTRAL DR & WICKER AV 41.467068 -87.470379
11/21/2022 5:27 8800 WICKER AV 41.458697 -87.470351
11/21/2022 4:19 93RD & BRINWOOD
11/20/2022 20:02 JOLIET ST & HART ST 41.442983 -87.461453
11/20/2022 19:40 11700 W 93RD AV; PRAIRIE WEST PARK 41.450013 -87.486076
11/20/2022 18:47 11700 W 93RD AV; PRAIRIE WEST PARK 41.450013 -87.486076
11/20/2022 18:33 W 93RD AV & KEILMAN ST 41.449988 -87.472496
11/20/2022 18:00 W 93RD AV & KEILMAN ST 41.449988 -87.472496
11/20/2022 17:07 W 93RD AV & DEODOR ST 41.450816 -87.452761
11/20/2022 16:10 W 93RD AV & BLAINE ST; EAST OF 41.449727 -87.426542
11/20/2022 15:46 W 109TH AV & MANOR DR 41.421254 -87.487140
11/20/2022 15:44 W 93RD AV & SCHILLTON DR 41.450613 -87.496511
11/20/2022 15:36 11033 W 93RD AV; SJPD 41.449657 -87.468155
11/20/2022 15:30 W 109TH AV & WHITE OAK AV 41.421266 -87.489330
11/20/2022 15:04 W 109TH AV & ONTARIO ST 41.421161 -87.471278
11/20/2022 14:44 W 109TH AV & WHITE OAK AV 41.421266 -87.489330
11/20/2022 14:35 W 109TH AV & MANOR DR 41.421254 -87.487140
11/20/2022 13:25 W 109TH AV & OLCOTT AV 41.421222 -87.481535
